Volunteer Reward Points
Please note those marked with © are committee members and not eligible for the cah prizes.
Points 2007
| Name | Surname | Total |
| Cathy | Rawson© | 27 |
| Kerrie | Chalmers© | 24 |
| Kirsteen | Watson© | 22 |
| Stephen | McGregor | 21 |
| Kevin | Watson | 19 |
| Amanda | Fergusson© | 18 |
| Kara | Craig© | 12 |
| Eric | Hepburn | 12 |
| Mugs | Montgomerie© | 10 |
| Frankie | McInnes | 10 |
| Sheila | McKenchnie | 9 |
| Vicki | Dalrymple | 8 |
| Susan | Mitchell© | 8 |
| Serena | Sykes | 8 |
| Robin | Dalrymple | 8 |
| Pat | Kennedy | 8 |
| Nicky | Biggart | 8 |
| Mary | Fulton | 8 |
| Lorna | Alexander | 8 |
| Lilias | McKirdy | 8 |
| Kirstine | Bissett | 8 |
| Kathy | Ogilvie | 8 |
| Jane | Hepburn | 8 |
| Heather | Galbraith | 8 |
| Fiona | Murphy | 8 |
| Caroline | Vance | 8 |
| Anjuli | Hunter | 8 |
| John | Cartner | 7 |
| Hazel | McDonald | 5 |
| Elana | Chilton© | 5 |
| Robert | McKay | 4 |
| Pamela | Rutherford | 4 |
| Julia | Kerr | 4 |
| Fiona | Rawson | 4 |
| Lynda | Cochrane | 3 |
| Thelma | Black | 2 |
| Susan | Clark | 2 |
| Sheena | Glen | 2 |
| Lauren | Jarvis | 2 |
| Kirstine | Fyfe | 2 |
| Ainslie | Thomson | 1 |
07-08
| Name | 27.10.07 | Total |
| Kirsteen© | 10 | 10 |
| Kerrie© | 10 | 10 |
| Stephen McGregor | 8 | 8 |
| Kevin Watson | 8 | 8 |
| Lynda Cochrane | 6 | 6 |
| Amanda© | 4 | 4 |
| Gail Greenfield | 4 | 4 |
| Sheila Johnson | 4 | 4 |
| Jillian Hamilton-Cooper | 4 | 4 |
| Kara© | 3 | 3 |
| Elana© | 2 | 2 |
| Angus© | 2 | 2 |
| Caroline C© | 2 | 2 |
| Eric Hepburn | 2 | 2 |
| Louise McDonald© | 2 | 2 |
| Mugs© | 1 | 1 |
| Caroline Vance | 1 | 1 |