Rozelle Afternoon Classes
Novice 21
| Rider | Club | Marks | % | Place | Points |
| Joy Mclean | Dunedin CTG | 141 | 70.5 | 1 | 1 |
| Selina Errington | Peebles | 134 | 67.0 | 2 | 2 |
| Pat Rennie | Strathendrick | 134 | 67.0 | 3 | 3 |
| Diane Ritchie | Indiv- DunedinCTG | 128 | 64.0 | 4 |
|
| Laura Sanderson | EFRA- B | 123 | 61.5 | 5 | 4 |
| Angela Mulhearn | Indiv - Polnoon | 123 | 61.5 | 6 | |
| Jenny Christie | S.Lammermuir | 122 | 61.0 | ||
| Jane Aitken | EFRA -A | 121 | 60.5 | 5 | |
| Angela McKinna | Indiv-Polnoon | 120 | 60.0 | ||
| Liz Love | Polnoon B | 117 | 58.5 | 6 | |
| Marion Reid | Lanark | 116 | 58.0 | 7 | |
| Alison Sangster | Almond | 116 | 58.0 | 8 | |
| M.Cano-Kourouklis | Ayr | 116 | 58.0 | 9 | |
| Niki McLachlan | Indiv - Galloway | 116 | 58.0 | ||
| Susan Mitchell | Galloway B | 112 | 56.0 | 10 | |
| Sophie Harvey | Polnoon A | 112 | 56.0 | 11 | |
| Christine Forgan | Indiv - Dunedin | 112 | 56.0 | ||
| Julie McQueen | Indiv - Kilmacolm | 111 | 55.5 | ||
| Evie Cumming | Kilmacolm | 105 | 52.5 | 12 | |
| Sarah McLean | SDG | 98 | 49.0 | 13 | |
| Katie McQueen | Galloway A | 98 | 49.0 | 14 |
Novice 26
| Rider | Club | Marks | % | Place | Points |
| Katie Wilson | Strathendrick | 188 | 69.6 | 1 | 1 |
| Elana Chilton | Ayr | 186 | 68.9 | 2 | 2 |
| Wendy Bell | EFRA - A | 181 | 67.0 | 3 | 3 |
| Angela McKinna | Polnoon A | 181 | 67.0 | 4 | 4 |
| Janet McRitchie | EFRA- B | 181 | 67.0 | 5 | 5 |
| Susan Mitchell | Indiv-Galloway | 178 | 65.9 | 6 | |
| Lynne Fairlie | Peebles | 176 | 65.2 | 6 | |
| Angela Mulhearn | Polnoon B | 175 | 64.8 | 7 | |
| Katie Morton | Galloway B | 174 | 64.4 | 8 | |
| M.Cano-Kourouklis | Indiv - Ayr | 172 | 63.7 | ||
| Katie McQueen | Indiv-Galloway | 171 | 63.3 | ||
| Jayne Sledmore | Almond | 170 | 63.0 | 9 | |
| Wendy McLeod | Kilmacolm | 170 | 63.0 | 10 | |
| Erica Liddle | SDG | 170 | 63.0 | 11 | |
| Niki McLachlan | Galloway A | 164 | 60.7 | 12 | |
| Diane Ritchie | Dunedin CTG | 156 | 57.8 | 13 | |
| Jennifer Murphy | Lanark | 155 | 57.4 | 14 |
Novice 30
| Rider | Club | Marks | % | Place | Points |
| Katie Morton | Indiv-Galloway | 173 | 66.5 | 1 | |
| Trish Hunter | Polnoon- B | 173 | 66.5 | 2 | 1 |
| Joy Maclean | Indiv- Dunedin | 170 | 65.4 | 3 | |
| Stacey Irvine | EFRA- A | 169 | 65.0 | 4 | 2 |
| Jennifer Broadhurst | Polnoon A | 168 | 64.6 | 5 | 3 |
| Janice Thompson | Indiv.- Dunedin | 168 | 64.6 | 6 | |
| Evelyn Ross | Lanark | 167 | 64.2 | 4 | |
| Kara Craig | Ayr | 162 | 62.3 | 5 | |
| Susan Fairfield | Almond | 160 | 61.5 | 6 | |
| Jackie Gillespie | Strathendrick | 158 | 60.8 | 7 | |
| Helen Bett | EFRA - B | 156 | 60.0 | 8 | |
| Geraldine Gould | Peebles | 155 | 59.6 | 9 | |
| Debbie Rodwell | Kilmacolm | 152 | 58.5 | 10 | |
| Moira McTaggart | Galloway A | 149 | 57.3 | 11 | |
| Christine Forgan | Dunedin CTG | 148 | 56.9 | 12 | |
| Sarah Allan | S.Lammermuir | 148 | 56.9 | ||
| Lorna Littlejohn | SDG | 145 | 55.8 | 13 | |
| Pippa Broatch | Galloway B | 138 | 53.1 | 14 |
Elementary 43
| Rider | Club | Marks | % | Place | Points |
| AM Van Heelsun | Peebles | 201 | 69.3 | 1 | 1 |
| Kim Arbuckle | Ayr | 200 | 69.0 | 2 | 2 |
| Shona Morton | Galloway B | 198 | 68.3 | 3 | 3 |
| Tracey Barton | Almond | 198 | 68.3 | 4 | 4 |
| Fiona Busby | EFRA A | 198 | 68.3 | 5 | 5 |
| Sheona McNeill | Polnoon B | 196 | 67.6 | 6 | 6 |
| Elana Chilton | Indiv Ayr | 194 | 66.9 | ||
| Joanne McNeill | Polnoon A | 194 | 66.9 | 7 | |
| Fiona Campbell | Strathendrick | 192 | 66.2 | 8 | |
| Sandra Morton | Kilmacolm | 190 | 65.5 | 9 | |
| Stewart Murphy | Lanark | 189 | 65.2 | 10 | |
| Pippa Broatch | Indiv- Galloway | 188 | 64.8 | ||
| Vikki Allan | Gareloch | 187 | 64.5 | 11 | |
| Janice Thompson | Dunedin CTG | 185 | 63.8 | 12 | |
| Kim Young | Galloway A | 184 | 63.4 | 13 | |
| Fiona Anderson | SDG | 184 | 63.4 | 14 | |
| Katie Dunn | EFRA -B | 179 | 61.7 | 15 | |
| Moira McTaggart | Indiv.-Galloway | 178 | 61.4 | ||
| Kara Craig | Indiv -Ayr | 178 | 61.4 |
Medium 64
| Horse | Rider | Club | Score |
% | Place |
| Mr Beaujangles | Fiona Busby | EFRA | 242 |
69.1 |
1 |
| Inishmore | Joanne McNeill | Polnoon | 234 |
66.9 |
2 |
| Zebulon | Tracey Barton | Almond | 220 |
62.9 |
3 |
| Jester | Shona Morton | Galloway | 218 |
62.3 |
4 |
| Santa's Ghost | Sheona McNeill | Polnoon | 215 |
61.4 |
5 |
| Pete | Kim Young | Galloway | 205 |
58.6 |
6 |
Pairs and Dressage to Music
| Area Qualifier | Pairs | Score | % | Place | |
| Susan Fairfield | Macallum of millfield | Almond | 101 | 72.1 | 1st |
| Jayne Sledmore | Trevor of Caen Lochan | 0.0 | |||
| Laura Sanderson | Paris | EFRA | 99 | 70.7 | 2nd |
| Janet McRitchie | Craggy | 0.0 | |||
| Stewart Murphy | Behesht Goharriz | Lanark | 98 | 70.0 | 3rd |
| Jennifer Murphy | Behesht Tishtrya | 0.0 | |||
| Mugs Montgomerie | Drumlanrig | Ayr | 92 | 65.7 | 4th |
| Emma McGlinchey | Moss | 0.0 | |||
| Caroline Cameron | General Montgomery | HC- Ayr | 87 | 62.1 | |
| Vicki Fairfoull | Paddy | 0.0 | |||
| MUSIC | |||||
| Nov.to Music | Niki McLachlan and Kuranda | Galloway | 110 | 61.1 | 1 |
| El to Music | Shona Morton and Jester | Galloway | 178 | 74.2 | 1 |
| El to Music | Sheona McNeill and Santa Ghost | Polnoon | 137 | 57.1 | 2 |
Team Results
| CLUB | TEST | RIDER | POINTS | TOTAL | Collectives |
| AYR | N21 | M. Cano-Kourouklis | 46 | ||
| N26 | Elana | 2 | 58 | ||
| 1ST | N30 | Kara Craig | 5 | 48 | |
| E43 | Kim Arbuckle | 2 | 9 | 54 | |
| 206 | |||||
| PEEBLES | N21 | Selina Errington | 2 | 54 | |
| N26 | Lynne Fairlie | 6 | 52 | ||
| 2ND | N30 | Geraldine Gould | 44 | ||
| E43 | AM Van Heelsun | 1 | 9 | 54 | |
| 204 | |||||
| EFRA A | N21 | Jane Aitken | 50 | ||
| N26 | Wendy Bell | 3 | 56 | ||
| 3RD | N30 | Stacey Irvine | 2 | 50 | |
| E43 | Fiona Busby | 5 | 10 | 52 | |
| 208 | |||||
| STRATHENDRICK | N21 | Pat Rennie | 3 | 52 | |
| N26 | Katie Wilson | 1 | 56 | ||
| 4TH | N30 | Jackie Gillespie | 7 | 46 | |
| E43 | Fiona Campbell | 10 | 54 | ||
| 208 | |||||
| POLNOON B | N21 | Liz Love | 6 | ||
| N26 | Angela Mulhearn | ||||
| N30 | Trisha Hunter | 1 | |||
| E43 | Sheona McNeill | 6 | 13 | 5th | |
| POLNOON A | N21 | Sophie Harvey | |||
| N26 | Angela McKinna | 4 | |||
| N30 | Jennifer Broadhurst | 3 | |||
| E43 | Joanne McNeill | 7 | 14 | 6th | |
| EFRA B | N21 | Laura Sanderson | 4 | ||
| N26 | Janet McRitchie | 5 | |||
| N30 | Helen Bett | 8 | |||
| E43 | Katie Dunn | 17 | |||
| ALMOND | N21 | Alison Sangster | 8 | ||
| N26 | Jayne Sledmore | ||||
| N30 | Susan Fairfield | 6 | |||
| E43 | Tracy Barton | 4 | 18 | ||
| GALLOWAY B | N21 | Susan Mitchell | 10 | ||
| N26 | Katie Morton | 8 | |||
| N30 | Pippa Broatch | ||||
| E43 | Shona Morton | 3 | 21 | ||
| DUNEDIN CTG | N21 | Joy McLean | 1 | ||
| N26 | Diane Ritchie | ||||
| N30 | Christine Forgan | 12 | |||
| E43 | Janice Thompson | 11 | 24 | ||
| LANARK | N21 | Marion Reid | 7 | ||
| N26 | Jennifer Murphy | 14 | |||
| N30 | Evelyn Ross | 4 | |||
| E43 | Stewart Murphy | 25 | |||
| KILMACOLM | N21 | Evie Cumming | |||
| N26 | Wendy McLeod | 10 | |||
| N30 | Debbie Rodwell | 10 | |||
| E43 | Sandra Morton | 9 | 29 | ||
| GALLOWAY A | N21 | Katie McQueen | |||
| N26 | Niki McLachlan | 12 | |||
| N30 | Moira McTaggart | 11 | |||
| E43 | Kim Young | 12 | 35 | ||
| SDG | N21 | Sarah McLean | 13 | ||
| N26 | Erica Liddle | 11 | |||
| N30 | Lorna Littlejohn | 13 | |||
| E43 | Fiona Anderson | 37 |