Ayr Riding Club Combined Training Competition
Sunday 21st January
at Rowallan Activity Centre
Results
A great big thank you to everyone who made to-day a success. Thank you to the competitors many who travelled a distance in atrocious weather conditions. I was pleased you arrived safely but hope you got home safely. I was so pleased Denise didn’t re-visit 2 years ago when she broke her ankle, she cheered me up no end this morning by reminding me. Thankfully everything passed with out too much hassle, just old man time to contend with again. We are going to be changing the format slightly in March and giving times for the showjumping. We hope if people pre-enter they will have some idea when to arrive and it will cut the number of horses in the warm-up arena. We still take entries on the day but they will ride at the end of the class. The dressage will run first at the next event, to give the novice/novice riders a chance of a lie in for a change. The dressage tests we are using will be the BRC Horse Trials tests for this year’s qualifiers. Just want to give all riding club members a trial run if they want it.
Once more I cannot express my gratitude to Adam enough he has guided our on-line booking system very successfully, combined with the speed and accuracy of his turn out of results on our lap-top. Our club is so fortunate in having such a wonderful pool of helpers, without whom to-day just wouldn’t happen. Thanks to Irene, Eleanor, Louise, Tina, Thelma, Kirsteen, Vicki, Christine, Frances, Caroline. Lauren and of course Mugs.
We are also very appreciative of our dressage judges who gave their time freely, Amanda Fergusson and Janet Spens. Stephen our course builder who manages to keep you all on your toes and keeps the tracks interesting
We have a dressage only day at Muirmill on Saturday 17th February and I hope I will meet some new members out for the first time. Thelma has recreated an even playing field for the novice competitors to come and have a go. So come and have a go!!
I look forward to meeting more of you at our March Arena Event.
Ayr RC Members: Membership is now due, you can download from our web-site a renewal form.
Cathy Rawson
****Photos to be added - check back soon****
| Class 2 - Novice Show Jumping | |||||
| Rider | Horse | 1st Round |
2nd Round |
Time | Place |
| Tanya McNaught | Jodie | 0 | 0 | 30.17 | 1st |
| Amber Mitchell | Vejas | 0 | 0 | 31.24 | 2nd |
| Jackie Scott | Alycidon | 0 | 0 | 34.25 | 3rd |
| Gwen Cochrane | Mia | 0 | 0 | 36.33 | 4th |
| Fiona Rawson | Robbie | 0 | 0 | 36.72 | 5th |
| Emma McGlinchy | Morph | 0 | 0 | 37.13 | 6th |
| Susan Mitchell | Bouncer | 0 | 0 | 37.69 | |
| Julia Kerr | Jess | 0 | 0 | 38.11 | |
| Sheila Johnson | Indi | 0 | 0 | 38.20 | |
| Carol MacKay | Pick-N-Mix | 0 | 0 | 38.29 | |
| Caroline Vance | Alfie | 0 | 0 | 39.87 | |
| Kevin Watson | Hector | 0 | 0 | 40.62 | |
| Lorna Alexander | Misty Daze | 0 | 0 | 40.75 | |
| Susan Malyon | Full of Surprises | 0 | 0 | 40.76 | |
| Samantha Whiteford | Osprey | 0 | 0 | 41.55 | |
| Lorna Muirhead | Lady Destroyer | 0 | 0 | 42.28 | |
| Gillian Craig | Etcha Sketch | 0 | 0 | 44.11 | |
| Amy Hood | Golden Casanova | 0 | 0 | 44.66 | |
| Kirsteen Watson | Indi | 0 | 0 | 46.51 | |
| Marion Garland | Super Sandy | 0 | 0 | 48.17 | |
| Jennifer Neeson | Ricky | 0 | 4 | 43.72 | |
| Karen Graham | Hollywood Nights | 0 | 4 | 55.16 | |
| Gillian Turnbull | Sarah Bear | 4 | |||
| Amber Mitchell | Dekoras | 4 | |||
| Sheila Gillespie | Keltie | 4 | |||
| Charlie Hazlem | Flash | 4 | |||
| Romy Chassels | Hector | 4 | |||
| Denise Wilson | Buzz | 4 | |||
| Holly Rivett | Spruce Goose | 4 | |||
| Thelma Black | Max | R | |||
| Cath Thornton | Duchess | E | |||
| Kirsty Milligan | Suny Henry | WD | |||
| Sheena Targell Worth | Paddy Jo | WD | |||
| John Targell Worth | Chaos | WD | |||
| Tiffany Targell Worth | Ragtime Rhapsody | WD | |||
| Fiona Malcolm | Vego | WD | |||
| Class 3 - Intermediate Show Jumping | |||||
| Rider | Horse | 1st Round |
2nd Round |
Time | Place |
| Neah Evans | Hana Bana | 0 | 0 | 27.32 | 1st |
| Wendy McLeod | Cru | 0 | 0 | 27.80 | 2nd |
| Jill Spence | Gemini | 0 | 0 | 29.01 | 3rd |
| Lesley McCulloch | Belissimo | 0 | 0 | 30.09 | 4th |
| Muriel Melrose | Monty | 0 | 0 | 31.01 | 5th |
| Caroline Vance | Alfie | 0 | 0 | 31.18 | 6th |
| Morag O'Mara | Hooray Henry | 0 | 0 | 32.74 | |
| Susan Mitchell | Bouncer | 0 | 0 | 33.02 | |
| Gwen Cochrane | Mia | 0 | 0 | 33.44 | |
| Denise Wilson | Buzz | 0 | 0 | 33.73 | |
| Fiona Rawson | Robbie | 0 | 0 | 34.93 | |
| Amy Hood | Golden Casanova | 0 | 0 | 37.01 | |
| Kevin Watson | Hector | 0 | 0 | 38.04 | |
| Emma McNab | Smurf | 0 | 0 | 38.44 | |
| Jane Henderson | Darth Vader | 0 | 0 | 39.04 | |
| Ros Evans | Boco | 0 | 0 | 40.92 | |
| Thelma Black | Max | 0 | 0 | 41.33 | |
| Rachel Rodman | Laddie | 0 | 0 | 45.27 | |
| Tanya McNaught | Jodie | 4 | |||
| Lorna Muirhead | Lady Destroyer | 4 | |||
| Holly Rivett | Spruce Goose | 4 | |||
| Cath Thornton | Duchess | 4 | |||
| Gillian Turnbull | Sarah Bear | 4 | |||
| Natalie Finnie | Now or Never | 4 | |||
| Lorna Alexander | Misty Daze | 8 | |||
| Gillian Craig | Etcha Sketch | 12 | |||
| Carol MacKay | Pick-N-Mix | 12 | |||
| Jennifer Neeson | Ricky | WD | |||
| Gayle Wallace | Tango | WD | |||
| Fiona Miller | Riley | WD | |||
| Fiona Malcolm | Vego | WD | |||
| Andrew Malcolm | Coloured In | WD | |||
| Class 4 - Open Show Jumping | |||||
| Rider | Horse | 1st Round |
2nd Round |
Time | Place |
| Wendy McLeod | Cru | 0 | 0 | 29.79 | 1st |
| Alex Hamilton | Somanos (Jack) | 0 | 0 | 32.53 | 2nd |
| Wendy Rennie | Two Briams | 0 | 0 | 32.67 | 3rd |
| Romy Chassels | Arnie | 0 | 0 | 36.43 | 4th |
| Rachel Rodman | Jaffa | 0 | 0 | 36.81 | 5th |
| Elana Chilton | Absolute Pride | 0 | 0 | 43.06 | 6th |
| Rachel Rodman | Laddie | 0 | 0 | 43.19 | |
| Muriel Melrose | Monty | 0 | 4 | 35.5 | |
| Andrew Malcolm | Coloured In | 0 | 4 | 39.99 | |
| Ros Evans | Boco | 0 | 4 | 41.08 | |
| Debbie Rodwell | Gairloch Bay | 0 | 4 | 43.74 | |
| Elana Chilton | Absolute Honour | 4 | |||
| Neah Evans | Hana Bana | 4 | |||
| Class 5 - Special Open Show Jumping | |||||
| Rider | Horse | 1st Round | 2nd Round | Time | Place |
| Rachel Rodman | Jaffa | 0 | 0 | 27.98 | 1st |
| Alex Hamilton | Somanos (Jack) | 0 | 0 | 31.52 | 2nd |
| Romy Chassels | Arnie | 0 | 0 | 38.26 | 3rd |
| Neah Evans | Hana Bana | 0 | 4 | 28.43 | 4th |
| Debbie Rodwell | Gairloch Bay | 0 | 4 | 31.31 | 5th |
| Laura McInnes | Minamore | 4 | |||
| Wendy Rennie | Two Brians | 4 | |||
| Andrew Malcolm | Coloured In | 4 | |||
| Ros Evans | Boco | 8 | |||
| Class 6 - HN1 Dressage (Novice Horse Trials Test). Judge - Amanda Fergusson |
|||||
| Rider | Horse | Total | % | Cumul | Dr Place |
| Amber Mitchell | Dekoras | 175 | 79.55 | 64 | 1st |
| Amber Mitchell | Vejas | 153 | 69.55 | 54 | 2nd |
| Fiona Malcolm | Vego | 144 | 65.45 | 54 | 3rd |
| Lorna Alexander | Misty Daze | 144 | 65.45 | 50 | 4th |
| Gillian Turnbull | Sarah Bear | 143 | 65.00 | 50 | 5th |
| Lynda Cochrane | Trevallion Grant | 140 | 63.64 | 48 | 6th |
| Thelma Black | Max | 139 | 63.18 | 50 | |
| Gillian Craig | Etcha Sketch | 136 | 61.82 | 48 | |
| Lorna Muirhead | Lady Destroyer | 133 | 60.45 | 44 | |
| Mugs Montgomerie | Robbie | 132 | 60.00 | 48 | |
| Kirsteen Watson | Indi | 129 | 58.64 | 44 | |
| Holly Rivett | Spruce Goose | 128 | 58.18 | 46 | |
| Susan Beaton | Stushie | 122 | 55.45 | 42 | |
| Caroline Vance | Alfie | 120 | 54.55 | 48 | |
| Marion Garland | Super Sandy | 117 | 53.18 | 44 | |
| Karen Graham | Hollywood Nights | 117 | 53.18 | 42 | |
| Susan Malyon | Full of Surprises | 116 | 52.73 | 42 | |
| Kevin Watson | Hector | 116 | 52.73 | 42 | |
| Emma McGlinchy | Morph | 115 | 52.27 | 42 | |
| Sheila Gillespie | Keltie | 114 | 51.82 | 32 | |
| Tanya McNaught | Jodie | 113 | 51.36 | 42 | |
| Carol MacKay | Pick-N-Mix | 113 | 51.36 | 42 | |
| Jackie Scott | Alycidon | 113 | 51.36 | 40 | |
| Amy Hood | Golden Casanova | 104 | 47.27 | 40 | |
| Gayle Wallace | Tango | WD | |||
| Class 7 - Open Horse Trials (HO2) Dressage - (20x60). Judge - Janet Spens |
|||||
| Rider | Horse | Dressage | % | Cumulitive | Place |
| Lesley McCulloch | Rakish Osprey | 140 | 66.67 | 26 | 1st |
| Fiona Malcolm | Vego | 139 | 66.19 | 26 | 2nd |
| Andrew Malcolm | Coloured In | 138 | 65.71 | 26 | 3rd = |
| Rachel Rodman | Laddie | 138 | 65.71 | 26 | 3rd = |
| Lorna Alexander | Misty Daze | 138 | 65.71 | 26 | 3rd = |
| Laura McInnes | Minamore | 136 | 64.76 | 26 | 6th |
| Thelma Black | Max | 135 | 64.29 | 52 | |
| Morag O'Mara | Hooray Henry | 134 | 63.81 | 25 | |
| Caroline Vance | Alfie | 132 | 62.86 | 24 | |
| Holly Rivett | Spruce Goose | 131 | 62.38 | 24 | |
| Wendy McLeod | Cru | 130 | 61.90 | 25 | |
| Fiona Miller | Riley | 120 | 57.14 | 22 | |
| Lesley McCulloch | Belissimo | 119 | 56.67 | 22 | |
| Muriel Melrose | Monty | 118 | 56.19 | 22 | |
| Kathy Ogilvie | Rhythm n Blues | WD | |||
| Class 8 - Special Open Horse Trials (HS1) Dressage - (20x60). Judge - Janet Spens |
|||||
| Rider | Horse | Dressage | % | Cumulitive | Place |
| Elana Chilton | Absolute Honour | 174 | 66.92 | 26 | 1st |
| Laura McInnes | Minamore | 166 | 63.85 | 24 | 2nd |
| Rachel Rodman | Jaffa | 166 | 63.85 | 23 | 3rd |
| Debbie Rodwell | Gairloch Bay | 165 | 63.46 | 25 | 4th |
| Elana Chilton | Absoute Pride | 163 | 62.69 | 25 | 5th |
| Andrew Malcolm | Coloured In | 152 | 58.46 | 22 | 6th |
| Class 9 - Novice Combined Training (HN1 and 2'6" jumping). | |||||
| Rider | Horse | Dr Penalties |
SJ | Total | CBT Place |
| Amber Mitchell | Dekoras | 45 | 4 | 49 | 1st |
| Amber Mitchell | Vejas | 67 | 0 | 67 | 2nd |
| Lorna Alexander | Misty Daze | 76 | 0 | 76 | 3rd |
| Gillian Turnbull | Sarah Bear | 77 | 4 | 81 | 4th |
| Gillian Craig | Etcha Sketch | 84 | 0 | 84 | 5th |
| Lorna Muirhead | Lady Destroyer | 87 | 0 | 87 | 6th |
| Kirsteen Watson | Indi | 91 | 0 | 91 | |
| Holly Rivett | Spruce Goose | 92 | 4 | 96 | |
| Caroline Vance | Alfie | 100 | 0 | 100 | |
| Marion Garland | Super Sandy | 103 | 0 | 103 | |
| Karen Graham | Hollywood Nights | 103 | 0 | 103 | |
| Susan Malyon | Full of Surprises | 104 | 0 | 104 | |
| Kevin Watson | Hector | 104 | 0 | 104 | |
| Emma McGlinchy | Morph | 105 | 0 | 105 | |
| Tanya McNaught | Jodie | 107 | 0 | 107 | |
| Carol MacKay | Pick-N-Mix | 107 | 0 | 107 | |
| Jackie Scott | Alycidon | 107 | 0 | 107 | |
| Sheila Gillespie | Keltie | 106 | 4 | 110 | |
| Amy Hood | Golden Casanova | 116 | 0 | 116 | |
| Thelma Black | Max | 81 | R | R | |
| Fiona Malcolm | Vego | 76 | WD | WD | |
| Class 10 - Intermediate Combined Training (HO2 and 2'9" jumping). | |||||
| Rider | Horse | Dr Penalties |
SJ | Total | CBT Place |
| Rachel Rodman | Laddie | 72 | 0 | 72 | 1st |
| Thelma Black | Max | 75 | 0 | 75 | 2nd |
| Morag O'Mara | Hooray Henry | 76 | 0 | 76 | 3rd |
| Caroline Vance | Alfie | 78 | 0 | 78 | 4th |
| Lorna Alexander | Misty Daze | 72 | 8 | 80 | 5th |
| Wendy McLeod | Cru | 80 | 0 | 80 | 6th |
| Holly Rivett | Spruce Goose | 79 | 4 | 83 | |
| Lesley McCulloch | Belissimo | 91 | 0 | 91 | |
| Muriel Melrose | Monty | 92 | 0 | 92 | |
| Fiona Malcolm | Vego | 71 | WD | ||
| Andrew Malcolm | Coloured In | 72 | WD | ||
| Fiona Miller | Riley | 90 | WD | ||
| Class 11 - Open Combined Training - (HS1 and 3'3" Jumping). | |||||
| Rider | Horse | Dr Penalties |
SJ | Total | Place |
| Elana Chilton | Absolute Honour | 86 | 4 | 90 | 1st |
| Rachel Rodman | Jaffa | 94 | 0 | 94 | 2nd |
| Elana Chilton | Absoute Pride | 97 | 0 | 97 | 3rd |
| Debbie Rodwell | Gairloch Bay | 95 | WD | ||
| Andrew Malcolm | Coloured In | 108 | WD | ||