Combined Training at Rowallan Activity Centre
15th January 2006
The first competition of 2006 and had the first run of the new format Combined Training which included an Elementary dressage class and an Intermediate Combined Training.
All the jumping classes were very well supported with nearly 20 horses in each. In the Novice jumping Rachel Offer and Purdy put in a cracking round to take top spot. Gwen Smith and Mia were only 2 seconds behind to take second. Gwen and Mia had a second double clear in the Intermediate jumping and just pipped Emma Dickie and Falcon to the post by 0.4seconds. Joss Midgely and Catherston Salarian showed their consistent performance to win the Open.
Novice Jumping |
|||||
| Rider | Horse | 1st Round | J-Off | Time | Place |
| Rachael Offer | Purdy | 0 | 0 | 26.71 | 1st |
| Gwen Smith | Mia | 0 | 0 | 28.11 | 2nd |
| Lenny Kerr | Bramble | 0 | 0 | 34.03 | 3rd |
| Avril Wilson | Meg | 0 | 0 | 34.6 | 4th |
| Rahael Rodman | Laddy | 0 | 0 | 38.69 | 5th |
| Sharon Urquart | Millie | 0 | 0 | 41.3 | 6th |
| Kirstine Bissett | Dory | 0 | 4 | 31.56 | |
| Roz Evans | Boco | 0 | 4 | 44.99 | |
| Caroline Quarm | Rosie | 0 | 8 | 43.91 | |
| Tiffany Targel-Worth | Misty | 0 | 12 | 67.53 | |
| Sheena Targel-Worth | Crazy Choas | 0 | 16 | 49.69 | |
| Katie Offer | Just Jeff | 4 | |||
| Neah Evans | My Time | 4 | |||
| Fiona Drummond | Luce | 4 | |||
| Kara Craig | Mac | 8 | |||
| Holly Drummond | Bridget | 8 | |||
| Marion Garland | Super Sandy | 12 | |||
| Keira Carty | Harvey | 16 | |||
| Angus Macara | Speedy | E | |||
Intermediate Jumping |
|||||
| Rider | Horse | 1st Round | J-Off | Time | Place |
| Gwen Smith | Mia | 0 | 0 | 29.64 | 1st |
| Emma Dickie | Falcon | 0 | 0 | 30.21 | 2nd |
| Avril Wilson | Meg | 0 | 0 | 32.82 | 3rd |
| Susan Craig | Conner | 0 | 0 | 34.47 | 4th |
| Neah Evans | My Time | 0 | 0 | 34.71 | 5th |
| Thelma Black | Pixel | 0 | 0 | 35.19 | 6th |
| Katie Cumming | Splash | 0 | 0 | 36.67 | |
| Rachael Rodman | Laddy | 0 | 0 | 38.95 | |
| Roz Evans | Boco | 0 | 0 | 41.75 | |
| Hayleigh Scott | Honeycomb Lass | 0 | 4 | 23.5 | |
| Holly Drummond | Luce | 0 | 4 | 36.06 | |
| Cath Thornton | Dotless | 0 | 4 | 41.25 | |
| Fiona Alexander | Misty Daze | 4 | |||
| Kirsten Bissett | Dory | 4 | |||
| Caroline Quarm | Rosie | 12 | |||
| Keira Carty | Harvey | E | |||
Open Jumping |
|||||
| Rider | Horse | 1st Round | J-Off | Time | Place |
| Joss Midgley | Catherston Salarian | 0 | 0 | 28.52 | 1st |
| Alison Newton | Piroc | 0 | 0 | 30.05 | 2nd |
| Robert Wilson | Upmarket | 0 | 0 | 31.71 | 3rd |
| Kara Craig | Ned | 0 | 0 | 32.17 | 4th |
| Elana Chilton | Absolute Honour | 0 | 0 | 35.31 | 5th |
| Alison Newton | In A Paddy | 0 | 0 | 40.31 | 6th |
| Romy Chassels | Arnie | 0 | 4 | 44.15 | |
| Lucy Reid | Dunedin Alice | 0 | 4 | 44.4 | |
| Alison King | Angel | 4 | |||
| Roz Evans | Boco | 4 | |||
| Neah Evans | My Time | 4 | |||
| Brian Malcolm | Classified | 4 | |||
| Susan Craig | Conner | 4 | |||
| Fiona Alexander | Blossom Hill | 12 | |||
| Hayleigh Scott | Honeycomb Lass | 12 | |||
The dressage was also well supported. A busy Prelim class was won on collective marks by Thelma Black and Pixel with Leigh Harkins on Nepos taking runner up on the day. In the Novice the tables turned with Leigh and Nepos taking second place again and Thelma and Pixel coming in third. Seven riders attempted the Elementary class and Elana on her Intermediate eventer Absolute Honour were clear winners. The next three places were very close with only a mark separating the competitors.
Prelim 18 |
|||
| Rider | Horse | Mark | Place |
| Thelma Black | Pixel | 172 | 1st |
| Leigh Harkins | Nepos | 172 | 2nd |
| Fiona Rawson | Harvey | 167 | 3rd |
| Sharon Urquhart | Millie | 166 | 4th= |
| Michelle Cano-Kourkoous | Charleston | 166 | 4th= |
| Frances Baker | Just Felix | 166 | 4th= |
| Neah Evans | My Time | 160 | |
| Sheena Targel-Worth | Crazy Choas | 159 | |
| Kirsteen Bissett | Dory | 145 | |
| Lynda Cochrane | Grant | 145 | |
| Amanda Fergusson | Croft Kerral | 144 | |
| Caroline Quorm | Rosie | 142 | |
| Marion Garland | Super Sandy | 141 | |
| Cathy Gilchrist | 137 | ||
| Gillian Dunbar | Anasazi | 136 | |
| Kirsteen Watson | Indi | 135 | |
| Roz Evans | Boco | 135 | |
| Caroline Vance | Alfie | 134 | |
| Kara Craig | Mac | 133 | |
| Susan Beaton | Stushie | 132 | |
| Lesley Calder | Erin | 132 | |
| Vicki Fairfoul | 129 | ||
| E. Pottinger | Woody | 128 | |
| Stephen Mcgregor | Ben | 127 | |
| Kirstin Fyfe | Kinnobi | 124 | |
| Lindsay Mathews | Sam | 120 | |
Novice 21 |
|||
| Rider | Horse | Mark | Place |
| Trish Hunter | Classic Snow Leopard | 146 | 1st |
| Leigh Harkins | Nepos | 138 | 2nd |
| Thelma Black | Pixel | 134 | 3rd |
| Alison Newton | Piroc | 130 | 4th |
| Kara Craig | Ned | 128 | 5th |
| Sharon Urquhart | Millie | 127 | 6th |
| Sheila Johnson | Inde | 122 | |
| Caroline Vance | Alfie | 122 | |
| Kirsteen Fyfe | Kinnobi | 120 | |
| Frances Baker | Just Felix | 119 | |
| Lynda Cochrane | Grant | 116 | |
| Alison Newton | In A Paddy | 115 | |
| Fiona Alexander | Misty Daze | 114 | |
| Emma Dickie | Fallon | 113 | |
| Michelle Cano-Kourkoous | Charleston | 112 | |
| Stephen Mcgregor | Ben | 105 | |
| Susan Burr | Molly | 102 | |
| Vicki Fairfoul | Paddy | 100 | |
Elementary 41 |
|||
| Rider | Horse | Mark | Place |
| Elana Chilton | Absolute Honour | 168 | 1st |
| Sheila Johnson | Inde | 158 | 2nd |
| Joss Midgley | Chatherston Salarian | 157 | 3rd |
| Kara Craig | Ned | 157 | 4th |
| Thelma Black | Pixel | 152 | 5th |
| Fiona Alexander | Blossom Hill | 143 | 6th |
| Susan Burr | Molly | 140 | |
In the Novice Combined Training class Sharon Urqhuart riding Lesley Smith’s Millie ended on their dressage score to take first place. Also ending on their dressage score was past Riding Club Chairperson Sheena Targel-Worth. In the Intermediate Thelma and Pixel were clear winners with 21 points. Well done them!!
In the Open class Elana and Absolute Honour were winners by 11 points with Joss and Kara ending on the same points, being split by their collective dressage marks.
Novice Combined Training |
|||||
| Rider | Horse | Jump | Dressage | Total | Place |
| Sharon Urquhart | Millie | 0 | 74 | 74 | 1st |
| Sheena Targel-Worth | Crazy Choas | 81 | 81 | 2nd | |
| Neah Evans | My Time | 4 | 80 | 84 | 3rd |
| Kirsteen Bissett | Dory | 0 | 95 | 95 | 4th |
| Caroline Quorm | Rosie | 0 | 98 | 98 | 5th |
| Roz Evans | Boco | 0 | 105 | 105 | 6th |
| Marion Garland | Super Sandy | 12 | 99 | 111 | |
| Kara Craig | Mac | 8 | 107 | 115 | |
| Angus Macara | Speedy | E | - | E | |
Intermediate Combined Training |
|||||
| Rider | Horse | Jump | Dressage | Total | Place |
| Thelma Black | Pixel | 0 | 66 | 66 | 1st |
| Emma Dickie | Falcon | 0 | 87 | 87 | 2nd |
| Fiona Alexander | Misty Daze | 4 | 86 | 90 | 3rd |
Open Combined Training |
|||||
| Rider | Horse | Jump | Dressage | Total | Place |
| Elana Chilton | Absolute Honour | 0 | 82 | 82 | 1st |
| Joss Midgley | Catherston Salarian | 0 | 93 | 93 | 2nd |
| Kara Craig | Ned | 0 | 93 | 93 | 3rd |
| Fiona Alexander | Blossom Hill | 4 | 107 | 111 | 4th |