Team Combined Training - Results
16th April 2005
Rowallan
Activity Centre
Ayr Riding Club hosted a Team Inter-Club Combined Training for BRC Area One.
- Photographs - JPS Photography was at the event - pictures will be available to order from the website: www.jpsequine.co.uk, or call 01899 880320.
- Classes:
| CBT Class | Novice | Open |
|---|---|---|
Jumping Height |
2'6" (75cm) |
3' (90cm) |
Dressage Test |
Prelim 4 |
Novice 32 |
- Working Hunter Class - is an individual competition - The Scottish & Northern Equestrian Magazine/BHS Scotland Working Hunter Series Qualifier, the first 3 qualifying for the final held at Blair. Fences for the competition were 1m (3'3").
- Judges for the class were Mr Stuart Christie and Lady Amanda Fergusson.
| Scottish & Northern Equestrian Magazine/BHS Scotland Working Hunter Series Qualifier |
||||||||
Winner of the Working Hunter Qualifier - Kate Conway on Vital Issue from Kilmacolm
Second place went to Romy Chassells on Clyde Coaster from Ayr
The final qualifying place went to Kirsty McGillivray riding Irish Malarky from Polnoon |
||||||||
| Rider | Horse | Club | Jump Pts (/40) |
Jump Style (/20) |
Ride (/20) |
Confor- mation (/20) |
Total (/100) |
Place |
| Kate Conway | Vital Issue | Kilmacolm | 40 | 15 | 14 | 16 | 85 | 1st Q |
| Romy Chassells | Clyde Coaster | Ayr | 40 | 15 | 15 | 14 | 84 | 2nd Q |
| Kirsty McGillivray | Irish Malarky | Polnoon | 40 | 16 | 12 | 15 | 83 | 3rd Q |
| Lucy Reid | Alice | Ayr | 40 | 15 | 13 | 15 | 83 | 4th |
| Nicola Barret | Whitton Abbey | Kilmacolm | 40 | 16 | 13 | 13 | 82 | 5th |
| Elana Chilton | Absolute Honour | Ayr | 40 | 16 | 10 | 16 | 82 | 6th |
| Jane Belding | Middleton Rosella | Ayr | 40 | 17 | 9 | 16 | 82 | |
| Lorraine Young | Seajay | Ayr | 40 | 15 | 10 | 14 | 79 | |
| Trisha Hunter | Piroc | Ayr | 30 | 18 | (48) | |||
| Jennie Robbie | Timeless Rhumour | Peebles | 30 | 16 | (46) | |||
| Fiona Rawson | Usqueba | Ayr | 30 | 15 | (45) | |||
| Rory Boswell | Queens Brigade | Ayr | 30 | 14 | (44) | |||
| Colin Blackburn | What A Cruise | Polnoon | 30 | 12 | (42) | |||
| Romy Chassells | Kirkton Colour Code | Ayr | 25 | 14 | (39) | |||
| Dorcas McDowall | Grey Granite | Peebles | 30 | 9 | (39) | |||
| Kara Craig | Sir Andromedor | Ayr | 15 | 12 | (27) | |||
| Moira McTaggart | Sandstorm | SWS | 5 | 14 | (19) | |||
| Caroline Quarm | Rosie | Ayr | 5 | 8 | (13) | |||
| Laurie McGowan | The Registrar | Peebles | E | E | ||||
| Marion Stewart | Clyde | SWS | E | E | ||||
| Rachael Latchford | The Borrower | Polnoon | E | E | ||||
| Sandra Lamb | Driftwood | Peebles | E | E | ||||
| Lisa Grant | Craigallechie | Ayr | E | E | ||||
| Alan Weir | Kuandor | Polnoon | E | E | ||||
NOVICE
TEAM RESULTS |
|||||
The winning Ayr team!
The Polnoon team came in second. |
|||||
| Team | Rider | Horse / Pony | SJ Fault |
DR Score |
Total |
| The Flair Buckers (Ayr) | Kerrie Chalmers | Bulmer Bay | 4 | 83 | 87 |
| Total: 231 | Elana Chilton | Oakey | 0 | 76 | 76 |
| Place: 1st | Jill Offer | Hattie | 0 | 83 | 83 |
| Elana Chilton | Just Jeff | 0 | 72 | 72 | |
| Polnoon | Lesley McCulloch | Sydney Rooo | 4 | 100 | 104 |
| Total: 240 | Angela Mulhearn | Raggithill Autumn Shades | 0 | 83 | 83 |
| Place: 2nd | Sheona McNeil | Santa's Ghost | 4 | 69 | 73 |
| Hannah Hunter | Worlds Appart | 0 | 84 | 84 | |
| Kilmacolm | Ruth McKell | Bella Rosa | 0 | 87 | 87 |
| Total: 253 | Hilary Bayley | Orojet | 0 | 67 | 67 |
| Place: 3rd | Jennifer Rentoul | Dunvegan | 0 | 121 | 121 |
| Evelyn Cumming | Easy Ozzie | 8 | 91 | 99 | |
| Carpe Diem | Lennie Kerr | Silver Brook | 4 | 98 | 102 |
| Total: 276 | Brian Malcolm | Lak | 4 | 91 | 95 |
| Place: 4th | Sheena Targell-Worth | Chaos | 4 | 88 | 92 |
| Vicky Dalrymple | Trust Topper | 0 | 80 | 80 | |
| Ayr - Frolicking Fillies | Caroline Cameron | Cookie | 0 | 105 | 105 |
| Total: 272 | Vicki Fairfoul | Paddy | 16 | 101 | 117 |
| Place: 5th | Lillias McKirdy | Millie | 0 | 109 | 109 |
| Rory Boswell | Queens Brigade | 0 | 58 | 58 | |
| Peebles & District | Jennie Robbie | The Great Desmond | E | E | |
| Total: 303 | Sandra Lamb | Driftwood | 0 | 111 | 111 |
| Place: 6th | Leslie Armstrong | Harriet | 0 | 99 | 99 |
| Dorcas McDowall | Millie Moo | 0 | 93 | 93 | |
| Ayr | Shelby Reilly | Cous Cous | 0 | 102 | 102 |
| Total: 316 | Caroline Quarm | Rosie | 0 | 109 | 109 |
| Place: 7th | Caroline Vance | Leo | 0 | 107 | 107 |
| Kara Craig | Sid | 0 | 107 | 107 | |
| Renfrewshire | Viv Adam | Frilly Frascatti | |||
| Total: WD | Sonya Campbell | Dot Matrix | |||
| Place: WD | Yvonne Macleman | Toby | |||
| Gillian Scholes | Dexter | ||||
| OPEN TEAM RESULTS | |||||
Polnoon Winners of the Open
The South West Scotland finished second |
|||||
| Team | Rider | Horse / Pony | SJ Fault |
DR Score |
Total |
| Polnoon | Trisha Hunter | Classic Snow Leopard | 8 | 82 | 90 |
| Total: 223 | Alan Arnott | Mombasa Bay | 0 | 70 | 70 |
| Place: 1st | Lisa Grant | Toots | 0 | 115 | 115 |
| Trisha Hunter | Rockhill Proud as Punch | 0 | 63 | 63 | |
| South West Scotland | Moira McTaggart | Sandstorm | 0 | 92 | 92 |
| Total: 275 | Lynda Rigg | Diamond Ruben | 0 | 92 | 92 |
| Place: 2nd | Gaynor Ranshaw | All the Action | 0 | 91 | 91 |
| Marion Stewart | Clyde | 0 | 98 | 98 | |
| Gareloch | Fiona Hunter | Kishkeam | 0 | 77 | 77 |
| Total: 275 | Lindsay Morow | Harry | 4 | 88 | 92 |
| Place: 3rd | Louise McQuickie | Fred | 4 | 102 | 106 |
| Caroline McMahon | Jake | 16 | 117 | 133 | |
| Kilmacolm | Karen Dance | Ipso Facto | 0 | 96 | 96 |
| Total: 279 | Kate Conway | Vital Issue | 0 | 97 | 97 |
| Place: 4th | Nichola Barrett | Whitton Abbey | 0 | 86 | 86 |
| Paula Finnie | Lomondside Hypolita | 4 | 101 | 105 | |
| Peebles & District | Pam Carrel | Starbucks | 0 | 87 | 87 |
| Total: 280 | Nigel Carrel | Iggy Pop | 0 | 112 | 112 |
| Place: 5th | Kathryn Muir | Timeless Rhumour | 0 | 81 | 81 |
| Laurie McGowan | Tom | 4 | 118 | 122 | |
| The Left Overs (Ayr) | Mugs Montgomerie | Hank | 8 | 74 | 82 |
| Total: 281 | Julia Kerr | Steel | 4 | 96 | 100 |
| Place: 6th | Emma McGlinchy | Neena | 0 | 120 | 120 |
| Fiona Rawson | Rosie | 8 | 91 | 99 | |






