Combined Training, October 2004
Thanks for all the volunteers who helped run the event - your help was greatly appreciated - Cathy
Class 2 - 75cm Novice Jumping
|
|||||
| Horse | Rider | 1st | J/Off | Time | Place |
| WOODY | DENISE WILSON | 0 | 0 | 42:59 | 1st |
| STEEL | JULIA KERR | 0 | 0 | 46:85 | 2nd |
| TALLULAH | FRANKIE McINNESS | 0 | 0 | 47:06 | 3rd |
| ROSIE | KIMBERLY VALLANCE | 0 | 0 | 55:38 | 4th |
| KARENE MILLER | 0 | 0 | 55:59 | 5th | |
| RODNEY | GILLIAN ROSEBURY | 0 | 4 | 48:00 | 6th |
| LEO | CAROLINE VANCE | 0 | 4 | 62:00 | |
| GAY PAREE | SUSAN ANDERSON | 4 | |||
| HARVEY | FIONA RAWSON | 4 | |||
| KINVARRA SILVER FALCON | EMMA DICKIE | 4 | |||
| TREVALLION GRANT | LYNDA COCHRANE | 8 | |||
| AMY HOOD | 12 | ||||
| PADDY | VICKI FAIRFOUL | 20 | |||
Class 3 - 90cm Open Jumping
|
|||||
| Horse | Rider | 1st | J/Off | Time | Place |
| JACK | FIONA RAWSON | 0 | 0 | 39.93 | 1st |
| CELIDH | SHARON URQUHART | 0 | 0 | 43:06 | 2nd |
| KINVARRA SILVER FALCON | EMMA DICKIE | 0 | 0 | 46:13 | 3rd |
| RODNEY | GILLIAN ROSEBURY | 0 | 0 | 47:00 | 4th |
| LEO | CAROLINE VANCE | 0 | 0 | 50:75 | 5th |
| STEEL | JULIA KERR | 4 | 6th | ||
| TALLULAH | FRANKIE McINNESS | 8 | |||
CLASS 4 - PRELIM 18
|
||||
| HORSE | RIDER | MARK | % | PLACE |
| IRISH BLUE | CAROLINE DOWNIE | 166 | 69.2 | 1st |
| NOENT SUNMAID | LIZ MACKAY | 163 | 67.9 | 2nd |
| TENAYA CREEK | SHELIA JOHNSON | 160 | 66.6 | 3rd |
| TALLULAH | FRANKIE McINNESS | 158 | 65.8 (col 29) | 4th |
| GAY PAREE | SUSAN ANDERSON | 158 | 65.8 (col 27) | 5th |
| JACK | FIONA RAWSON | 158 | 65.8 (col 25) | 6th |
| TREVALLION GRANT | LYNDA COCHRANE | 157 | 65.4 | |
| NEPOS | LEIGH HARKINS | 156 | 65.0 | |
| RODNEY | GILLIAN ROSEBURY | 153 | 63.8 | |
| GIFTED GILBERT | LEIGH HARKINS | 152 | 63.3 | |
| CEILIDH | SHARON URQUHART | 150 | 62.5 | |
| ROSIE | KIMBERLY VALLANCE | 150 | 62.5 | |
| ARNIE | ROMY CHASSELS | 148 | 61.7 | |
| DREAM | KIRSTY GREIG | 147 | 61.2 | |
| HARVEY | FIONA RAWSON | 146 | 60.8 | |
| LEO | CAROLINE VANCE | 145 | 60.4 | |
| STARLIGHT EXPRESS | AMY HOOD | 139 | 57.9 | |
| BEN | STEPHEN MACGREGOR | 130 | 54.2 | |
| SAFHY | SUSAN McVEAN | 129 | 53.8 | |
| MORGAN | SUSAN CLARK | 128 | 53.3 | |
| PADDY | VICKI FAIRFOUL | 125 | 52.8 | |
CLASS 5 - NOVICE 21
|
||||
| HORSE | RIDER | MARK | % | PLACE |
| JACK | FIONA RAWSON | 125 | 62.5 | 1st |
| NEPOS | LEIGH HARKINS | 117 | 59.8 | 2nd |
| TENAYA CREEK | SHELIA JOHNSON | 112 | 56.0 | 3rd |
| DREAM | KIRSTY GREIG | 112 | 56.0 | 4th |
| GAY PAREE | SUSAN ANDERSON | 111 | 55.5 | 5th |
| TALLULAH | FRANKIE McINNESS | 110 | 55.0 | 6th |
| GIFTED GILBERT | LEIGH HARKINS | 108 | 54.0 | |
| IRISH BLUE | CAROLINE DOWNIE | 106 | 53.0 | |
| JOSS | PAT BELL | 103 | 51.5 | |
| OLIVER | ROMY CHASSELS | 103 | 51.5 | |
| LEO | CAROLINE VANCE | 94 | 47.0 | |
| BEN | STEPHEN MACGREGOR | 77 | 38.5 | |
CLASS 6 - NOVICE COMBINED TRAINING
|
|||||
| HORSE | RIDER | DR | SJ | TOTAL | PLACE |
| TALLULAH | FRANKIE McINNESS | 82 | 0 | 82 | 1st |
| GAY PAREE | SUSAN ANDERSON | 82 | 4 | 86 | 2nd |
| RODNEY | GILLIAN ROSEBURY | 87 | 0 | 87 | 3rd |
| ROSIE | KIMBERLY VALLANCE | 90 | 0 | 90 | 4th |
| TREVALLION GRANT | LYNDA COCHRANE | 83 | 8 | 91 | 5th |
| LEO | CAROLINE VANCE | 95 | 0 | 95 | 6th |
| HARVEY | FIONA RAWSON | 94 | 4 | 98 | |
| PADDY | VICKI FAIRFOUL | 115 | 20 | 135 | |
CLASS 7 - OPEN COMBINED TRAINING
|
|||||
| HORSE | RIDER | DR | SJ | TOTAL | PLACE |
| JACK | FIONA RAWSON | 75 | 0 | 75 | 1st |
| TALLULAH | FRANKIE McINNESS | 90 | 0 | 90 | 2nd |