Results from Rozelle 8th June 2003
| Place | Horse | Rider |
| Class 1A Preliminary 17 | ||
| 1st | Major Darcy | Christie Brown |
| 2nd= | Caledonian Spirit | Moira Watson |
| 2nd= | Molly | Ros Fyfe |
| 4th | Trust Topper | Sheena Targell-Worth |
| 5th | Queen's Cruising | Sharon Thom |
| 6th | Little Tor | Linda Porter |
| Class 1B Preliminary 17 | ||
| 1st | Teddy Bear | Sharon Thom |
| 2nd | Sky | Susan Couttie |
| 3rd | Quest | Lynda Cochrane |
| 4th= | Diplomatic Henry | Marion Garland |
| 4th= | Adrain | Kim Swindon |
| 6th | Storm's Quest | Antonia Stewart |
| Class2A Preliminary 18 | ||
| 1st | Punky's Dilemma | Pauline Taylor |
| 2nd | Winton Kilwillie | Julie Dolan |
| 3rd | Just Jeff | Holly Rivett |
| 4th | Santa's Ghost | Sheona McNeill |
| 5th | Kayenta | Karen Dance |
| 6th= | The Artful Dodger | Hannah Cairns |
| 6th= | Jack | Mugs Montgomerie |
| Class 2B Preliminary 18 | ||
| 1st | Tobermory | Meron Reid |
| 2nd | Fantasia | Claire Wickman |
| 3rd | Noent Sun Maid | Liz McKay |
| 4th | Teddy Bear | Sharon Thom |
| 5th | Quest | Lynda Cochrane |
| 6th | Ardoch Gentle | Kathleen Argo |
| Class 3A Novice 29 | ||
| 1st | A Touch of Grace | Sue Barclay |
| 2nd | Karstanje | Esther Knox |
| 3rd | Lomondside pandora | Fiona Campbell |
| 4th | Just Jeff | Holly Rivett |
| 5th | Bazildon Boy | Richard Begbie |
| 6th | Red Cherry | Mandy McConechy |
| Class 3B Novice 29 | ||
| 1st | Inishmore | Joanne McNeill |
| 2nd | Absolute Honour | Elana Chilton |
| 3rd | Monty Python | Emily Peaston |
| 4th | Aerodynamic | Evelyn Cumming |
| 5th | The Patriarch | Linda Barnes |
| 6th | Forbeis | Fiona Rawson |
| Class 4 Elementary 41 | ||
| 1st | Inishmore | Joanne McNeill |
| 2nd | Karstanje | Esther Knox |
| 3rd | Dulargy William | Mandy McConechy |
| 4th | Forbeis | Fiona Rawson |
| 5th | Monty Python | Emily Peaston |
| 6th | Bazildon Boy | Richard Begbie |
| Novice Team Qualifier | ||
| 1st Polnoon A | ||
| P4 | Scottish Soldier | Margaret Hamilton |
P7 |
Rescue Me | Thelma Black |
| P10 | Inishmore | Joanne McNeill |
| N24 | Fairn Moss | Elizabeth Brown |
| 2nd Polnoon B | ||
| P4 | Lomondside Hippolyta | Paula Finnie |
P7 |
Noent Sun Maid | Liz McKay |
| P10 | Beauford | Melanie Tizard |
| N24 | Little Tor | Linda Porter |
| 3rd Kilmacolm | ||
| P4 | Orojet | Hilary Bailey |
P7 |
Thank Crunchie | Avril Edmonds |
| P10 | Silver Fancy | Yvonne McKelvie |
| N24 | Aerodynamic | Evelyn Cumming |
| 4th Ayr | ||
| P4 | Elizabeth Muirhead | Time to Rise |
P7 |
The Roustabout | Linda Jamieson |
| P10 | Higgledy Piggledy | Gillian Beattie |
| N24 | Woody | Irene Gillespie |