Area 1 Team Dressage Qualifier, Dumfries, 29th June 2002
18 Teams competed. Ayr B qualified for the National Championships at Lincoln
on 14th September
Well done Ayr! Congratulations to the winners.
|
Place |
Rider |
Horse |
Ind Place |
| 1st | Ayr B | ||
| P6 | Jane Kennedy | Madagans Grey | 8th |
| N21 | Fiona Rawson | Forbeis | 3rd |
| N24 | Vicky Dalrymple | Masquerade | 5th |
| E44 | Linda Barnes | The Patriarch | 4th |
| 2nd | Ettrick Forest Riders Association | ||
| 3rd | Peebles & District | ||
| 4th | Polnoon Castle | ||
| 7th | Ayr A | ||
| P6 | Kerridh-Anne Calder | Melcaro B | 14th |
| N21 | Mugs Montgomerie | Hank | 8th |
| N24 | Mandy McConechy | William | 2nd |
| E44 | Amanda Fergusson | Hobnob | 6th |
|
Riding Test |
|||
| 1st | Polnoon Castle | ||
| 2nd | Ayr | ||
| Claire Wickman | Fantasia | ||
| Catriona Hepburn | Just Too Late | ||
| Fiona Rawson | Forbeis | ||
| Jane Kennedy | Madagans Grey | ||
|
Claire was the winner in her Arena
|
|||
| 3rd | EFRA | ||
|
Pairs |
|||
| 1st | EFRA | ||
| 2nd | Ayr | ||
| Sheena Targell Worth | Mycroft | ||
| Fiona Rawson | Forbeis | ||