SOUTH ESSEX INSURANCE BROKERS
BRITISH RIDING CLUBS AREA 1 QUALIFIERS 2005
BIGGARSHIELDS - 29TH MAY 2005

Back to Horse Trials Page

Individual Results
Click here to get printable version

Please Note: "Qual" indicates that the competitor has qualified, this is not always the first in each arena as they may have already qualified in a team, so the qualifying place moves down the line.

Open Qualifier
No Rider Horse Club Dr SJ XC(J) XC(T) Total Place
103 Fiona Wallace Millbrook Monte S.W. Of Scotland 35 0 0 15.6 (5:21) 50.6 1 - Qual
120 Alison King Muirsland Dark Angel Kilmacolm 45.5 0 0 9.2 (5:05) 54.7 2
106 Kara Craig Sir Andromedor Ayr 33 4 0 21.2 (5:35) 58.2 3
110 Ann-Marie Van Heelsum Lennard Peebles & District 29 4 0 26 (5:47) 59 4
109 Nigel Carrell Iggy Pop Peebles & District 31 0 0 31.2 (6:00) 62.2 5
111 Alison Bogue Good Day Peebles & District 41.5 8 0 14.4 (5:18) 63.9 6
115 Victoria Walker Alcyos Diamond Polnoon Castle Riders 42 4 0 18.4 (5:28) 64.4 7
112 Richard Johnstone The New Optimist Peebles & District 24 4 20 22.4 (5:38) 70.4 8
107 Mandy McConechy Tara Ayr 42 16 0 19.2 (5:30) 77.2 9
121 Catherine Moody Oscar's Odyssey Kilmacolm 46.5 8 0 26.4 (5:48) 80.9 10
113 Kirstie McGillivary Irish Malarky Polnoon Castle Riders 31.5 0 40 54.4 (6:58) 125.9 11
123 Amy Brown Peregrin South Lammermuir 35.5 0 E (5:33) E  
101 Robin Ridley Scooby Doo S.W. Of Scotland 39.5 0 E   E  
104 Amanda McQueen Meikle Jetsetter S.W. Of Scotland 38.5 0 E   E  
116 Arlene Haydock Smirnoff Peebles & District 43 0 E   E  
105 Jillian Cooper Capital T Ayr 54 16 E   E  
114 Alan Arnott Mombassa Bay Polnoon Castle Riders 36.5 29 E   E  
Open Non-Qualifier
No Rider Horse Club Dr SJ XC(J) XC(T) Total Place
125 Kim Lafferty Twilight Serenade Polnoon Castle Riders 43.5 0 0 29.6 (5:56) 73.1 1
                   
Novice Qualifier - Arena 1
No Rider Horse Club Dr SJ XC(J) XC(T) Total Place
76 Alison Newton Aroc Polnoon Castle Riders 30.5 0 0 11.6 (5:45) 42.1 1 - Qual
64 Christine Gray Highfield Lad Ettrick Forest Riders 31.8 0 0 13.2 (5:49) 45 2
80 Duncan Owen Black Pegoda Lothians 36.4 4 0 8.4 (5:37) 48.8 3
32 Lyn Miller Jake Peebles & District 33.6 0 0 20.4 (6:07) 54 4
36 Keith Wilson Smirnoff S.W. Of Scotland 46.4 8 0 0 (5:16) 54.4 5
44 Frances Pearson Erica Renfrewshire 34.5 0 0 21.6 (6:10) 56.1 6
25 Frances Hislop Medlar John Peel 33.2 0 0 26.8 (6:23) 60 7
72 Louise Cumming Tobermory Dunedin 40 8 0 20.4 (6:07) 68.4 8
68 Caroline Pennycook Commanche Creek Edinburgh & District 39.1 0 0 35.2 (6:44) 74.3 9
40 Lisa Grant Craigellachie Polnoon Castle Riders 34.1 4 20 20 (6:06) 78.1 10
21 Jenny Christie Magpie Manor South Lammermuir 32.3 4 0 42 (7:01) 78.3 11
56 Mugs Montgomerie Hank Ayr 30 12 20 26 (6:21) 88 12
17 Andrea McNee Bumble B Polnoon Castle Riders 34.1 0 20 39.2 (6:54) 93.3 13
85 Caroline Pennycook Mrs Sherman Edinburgh & District 45.9 4 0 48.4 (7:17) 98.3 14
13 Claire Smallwood Apachie Tom Tom S.W. Of Scotland 41.4 4 20 39.6 (6:55) 105 15
60 Doreen Calder Fair Ellen South Lammermuir 43.2 4 40 22.4 (6:12) 109.6 16
1 Alice Drife Duchess S.W. Of Scotland 47.3 0 0 62.8 (7:53) 110.1 17
52 Jacqueline Richardson Tosca North Lammermuir 39.1 0 E   E  
5 Caroline Quarm Fiddlers Fancy Ayr 42.7 4 E   E  
48 Lesley Isle General Lea Gareloch 39.1 0 E   E  
29 Avril Wilson Monklands Magic Lady Kilmacolm 45.5 E     E  
Novice Qualifier - Arena 2
No Rider Horse Club Dr SJ XC(J) XC(T) Total Place
41 Trisha Hunter Rockhill Proud As Punch Polnoon Castle Riders 26.8 0 0 8 (5:36) 34.8 1
57 Alison Morrisey Billy Ayr 34.1 0 0 20 (6:06) 54.1 2 - Qual
65 Louise Steel Coachman Ettrick Forest Riders 33.2 0 0 22.8 (6:13) 56 3
14 Tessa Dodd Dancing Season S.W. Of Scotland 34.5 4 20 14.4 (5:52) 72.9 4
61 Lynsey Hay Laughing Law South Lammermuir 59.1 0 0 14.8 (5:53) 73.9 5
26 Angela Binns Believe In Me John Peel 50 4 0 25.2 (6:19) 79.2 6
143 Julie McQueen Passport to Paris Kilmacolm 41.4 0 0 42.8 (7:03) 84.2 7
18 Nicky Suckle Mr Rochester Polnoon Castle Riders 50.5 8 0 40.8 (6:58) 99.3 8
53 Gillian Edward Yogi North Lammermuir 34.1 4 20 64.4 (7:57) 122.5 9
45 Ruth McKell Bella Rosa Renfrewshire 49.5 4 20 60.8 (7:48) 134.3 10
22 Jenny Reid Stories Peace South Lammermuir 51.4 4 40 44.4 (7:07) 139.8 11
2 Linda Rigg Diamond Ruben S.W. Of Scotland 44.1 0 60 37.2 (6:49) 141.3 12
69 Lee Collins Ryans Gold Edinburgh & District 60 8 20 60.8 (7:48) 148.8 13
77 Margaret McCallum Kingshill Auchter Gold Polnoon Castle Riders 48.6 4 60 55.6 (7:35) 168.2 14
6 Caroline Cameron General Montgomerie Ayr 61.8 12 20 76 (8:26) 169.8 15
73 Allan Cumming Chewbacca Dunedin 46.4 12 60 87.6 (8:55) 206 16
10 Lyndsay Carracher Southerland Rock Almond E 8 E (7:54) E  
86 Lyndsey Rogan Raising The Stakes Edinburgh & District 53.2 4 E 56.8 (7:38) E  
33 Hannah Cairns The Artful Dodger Peebles & District 45.9 0 E   E  
49 Ruth Lightbody AntiGone Gareloch 51.4 E     E  
37 Claire Mann College Boy S.W. Of Scotland 46.8 0 WD   WD  
Novice Qualifier - Arena 3
No Rider Horse Club Dr SJ XC(J) XC(T) Total Place
42 Alison Newton In A Paddy Polnoon Castle Riders 44.1 0 0 8 (5:36) 52.1 1
67 Leonie Hunter Whitlaw Bronte Ettrick Forest Riders 23.6 0 20 9.6 (5:40) 53.2 2
62 Ailsa McTaggart The Liquorice Kid South Lammermuir 55.9 0 0 3.2 (5:24) 59.1 3 - Qual
54 Lesley Broadhurst Fly Mo North Lammermuir 31.4 8 0 20 (6:06) 59.4 4
27 Joanne Bowman Louis John Peel 45.9 0 0 16.8 (5:58) 62.7 5
58 Susan Mitchell Bouncing Boy Ayr 40.5 0 0 24.8 (6:18) 65.3 6
38 Fiona McGhee Visage S.W. Of Scotland 43.6 0 0 22.4 (6:12) 66 7
19 Lisa Grant Tommy Too II Polnoon Castle Riders 52.7 4 0 24.8 (6:18) 81.5 8
34 Laurie McGovan The Registrar Peebles & District 45.9 4 20 31.2 (6:34) 101.1 9
7 Jennifer Smail Storytime Ayr 37.7 0 20 52.4 (7:27) 110.1 10
82 Kim Edgar Fourmark Montrose Strathendrick 46.4 0 20 54 (7:31) 120.4 11
31 Pamela Gray Henry's Hip Hop Kilmacolm 83.2 4 0 38.4 (6:52) 125.6 12
15 Joanne Carrie Flying Colours S.W. Of Scotland 35.5 4 60 34 (6:41) 133.5 13
23 Louise Reid Jolly Jelly Bean South Lammermuir 49.5 0 40 52.4 (7:27) 141.9 14
11 Fiona Ritchie Affirmation Almond 66.8 16 60 84.4 (8:47) 227.2 15
87 Caroline McMahon Jake Gareloch 42.7 16 E   E  
70 Angela Brand L.A. Country Clover Edinburgh & District 55.9 E E (8:03) E  
50 Sinead Isle   Gareloch 48.6 E     E  
78 Laura Kelly Astro Moods Peebles & District 34.5 E     E  
Novice Qualifier - Arena 4
No Rider Horse Club Dr SJ XC(J) XC(T) Total Place
51 Fiona Hunter Kish Keam Gareloch 25.5 0 0 19.2 (6:04) 44.7 1 - Qual
43 Victoria Walker Platinum Cracker Polnoon Castle Riders 37.3 4 0 5.6 (5:30) 46.9 2
55 Miranda Dick Stroodle Doodle North Lammermuir 43.6 0 0 9.6 (5:40) 53.2 3
39 Alison McGarva Granton Barney Rubble S.W. Of Scotland 31.8 0 0 31.6 (6:35) 63.4 4
35 Chris McCosh Fergal Peebles & District 45 4 0 16.8 (5:58) 65.8 5
4 Amy Schooling Erin's Pride S.W. Of Scotland 57.3 4 0 12.4 (5:47) 73.7 6
20 Trisha Hunter Classic Snow Leopard Polnoon Castle Riders 27.7 0 20 33.2 (6:39) 80.9 7
24 Jenny Browne Benston Jurace South Lammermuir 40.5 0 40 32 (6:36) 112.5 8
59 Julia Kerr Steel Ayr 44.1 4 20 46 (7:11) 114.1 9
28 Janette Irving Just Norbert John Peel 41.4 0 20 57.6 (7:40) 119 10
71 Nicola Cormack Ludo Edinburgh & District 46.4 8 20 62.4 (7:52) 136.8 11
83 Jane Lothian Daniels Dilemma North Lammermuir 44.1 0 20 89.6 (9:00) 153.7 12
79 Danielle Crawford Philly Peebles & District 47.7 4 E 38.8 (6:53) E  
63 Liz Hunter The Journeyman South Lammermuir 47.7 4 R   R  
16 Laura White Slygulf Pearl S.W. Of Scotland 44.5 E     E  
8 Vicki Fairfoull Fireblade Ayr 48.2 E     E  
Novice Non-Qualifier
No Rider Horse Club Dr SJ XC(J) XC(T) Total Place
140 Amy Brown Loughaveema South Lammermuir 39.1 4 0 10 (5:41) 53.1 1
146 Lyn Barr LS Maximero Peebles & District 42.3 0 0 19.2 (6:04) 61.5 2
148 Karen Barratt Georgie Peebles & District 36.4 4 0 26.4 (6:22) 66.8 3
149 Emma McGlinchey Lough Nenagh Ayr 48.2 4 0 14.8 (5:53) 67 4
139 Stacey Irvine Konfuzius Ettrick Forest Riders 41.4 4 0 22 (6:11) 67.4 5
141 David Parker Wrong Impression Dalkeith Park 30.9 12 0 30 (6:31) 72.9 6
150 Jenny Robert Ritzy Mitzi Peebles & District 49.5 8 0 20.4 (6:07) 77.9 7
153 Jenny Christie Nenthorn Maple South Lammermuir 48.2 4 0 42.8 (7:03) 95 8
144 Mandy McConechy Roller Ayr 33.2 0 20 51.2 (7:24) 104.4 9
88 Chloe Ridley   S.W. Of Scotland 54.5 0 0 51.6 (7:25) 106.1 10
142 Karen Dance Ipso Facto Kilmacolm 37.3 0 20 56.8 (7:38) 114.1 11
152 Pamela Fitzsimmons Quel Mystere Du Troleu   41.8 0 E (8:55) E  
151 Angus Macara Imperial Choice Ayr 47.3 E     E  
                   
Junior Qualifier
No Rider Horse Club Dr SJ XC(J) XC(T) Total Place
95 Louise Forrest Highland Pearl S.W. Of Scotland 32.7 0 0 14.8 (5:53) 47.5 1 Q
91 Ross Boyd   S.W. Of Scotland 50 0 0 0 (5:16) 50 2
94 Jaeger McCreath   S.W. Of Scotland 44.1 0 0 6.8 (5:33) 50.9 3
93 Craig Bryson Let It Be S.W. Of Scotland 45.9 0 0 11.2 (5:44) 57.1 4
92 Kirsty Craven Brakes Sold Separately S.W. Of Scotland 53.6 12 40 24.8 (6:18) 130.4 5
                   

Site Meter

British Riding Clubs
Area 1
Area Horse Trials