SOUTH ESSEX INSURANCE BROKERS
BRITISH RIDING CLUBS AREA 1 QUALIFIERS 2005
BIGGARSHIELDS - 29TH MAY 2005
Team Results
Click here to get printable version
|
Senior Team Competition |
||||||||
| No | Rider | Horse | Dr | SJ | XC(J) | XC(T) | Total | Place |
| Peebles & District | 185.1 | 1 - Qual | ||||||
| 109 | Nigel Carrell | Iggy Pop | 31 | 0 | 0 | 31.2 (6:00) | 62.2 | |
| 110 | Ann-Marie Van Heelsum | Lennard | 29 | 4 | 0 | 26 (5:47) | 59 | |
| 111 | Alison Bogue | Good Day | 41.5 | 8 | 0 | 14.4 (5:18) | 63.9 | |
| 112 | Richard Johnstone | The New Optimist | 24 | 4 | 20 | 22.4 (5:38) | 70.4 | |
| Ayr | E | |||||||
| 105 | Jillian Cooper | Capital T | 54 | 16 | E | E | ||
| 106 | Kara Craig | Sir Andromedor | 33 | 4 | 0 | 21.2 (5:35) | 58.2 | |
| 107 | Mandy McConechy | Tara | 42 | 16 | 0 | 19.2 (5:30) | 77.2 | |
| Polnoon Castle Riders | E | |||||||
| 113 | Kirstie McGillivary | Irish Malarky | 31.5 | 0 | 40 | 54.4 (6:58) | 125.9 | |
| 114 | Alan Arnott | Mombassa Bay | 36.5 | 29 | E | E | ||
| 115 | Victoria Walker | Alcyos Diamond | 42 | 4 | 0 | 18.4 (5:28) | 64.4 | |
| S.W. Of Scotland | E | |||||||
| 101 | Robin Ridley | Scooby Doo | 39.5 | 0 | E | E | ||
| 103 | Fiona Wallace | Millbrook Monte | 35 | 0 | 0 | 15.6 (5:21) | 50.6 | |
| 104 | Amanda McQueen | Meikle Jetsetter | 38.5 | 0 | E | E | ||
Novice Team Competition |
||||||||
| No | Rider | Horse | Dr | SJ | XC(J) | XC(T) | Total | Place |
| Polnoon Castle Riders - A | 133.8 | 1 - Qual | ||||||
| 40 | Lisa Grant | Craigellachie | 34.1 | 4 | 20 | 20 (6:06) | 78.1 | |
| 41 | Trisha Hunter | Rockhill Proud As Punch | 26.8 | 0 | 0 | 8 (5:36) | 34.8 | |
| 42 | Alison Newton | In A Paddy | 44.1 | 0 | 0 | 8 (5:36) | 52.1 | |
| 43 | Victoria Walker | Platinum Cracker | 37.3 | 4 | 0 | 5.6 (5:30) | 46.9 | |
| Ettrick Forest Riders | 154.2 | 2 - Qual | ||||||
| 64 | Christine Gray | Highfield Lad | 31.8 | 0 | 0 | 13.2 (5:49) | 45 | |
| 65 | Louise Steel | Coachman | 33.2 | 0 | 0 | 22.8 (6:13) | 56 | |
| 67 | Leonie Hunter | Whitlaw Bronte | 23.6 | 0 | 20 | 9.6 (5:40) | 53.2 | |
| S.W. Of Scotland - A | 183.8 | 3 - Qual | ||||||
| 36 | Keith Wilson | Smirnoff | 46.4 | 8 | 0 | 0 (5:16) | 54.4 | |
| 37 | Claire Mann | College Boy | 46.8 | 0 | WD | WD | ||
| 38 | Fiona McGhee | Visage | 43.6 | 0 | 0 | 22.4 (6:12) | 66 | |
| 39 | Alison McGarva | Granton Barney Rubble | 31.8 | 0 | 0 | 31.6 (6:35) | 63.4 | |
| John Peel | 201.9 | 4 | ||||||
| 25 | Frances Hislop | Medlar | 33.2 | 0 | 0 | 26.8 (6:23) | 60 | |
| 26 | Angela Binns | Believe In Me | 50 | 4 | 0 | 25.2 (6:19) | 79.2 | |
| 27 | Joanne Bowman | Louis | 45.9 | 0 | 0 | 16.8 (5:58) | 62.7 | |
| 28 | Janette Irving | Just Norbert | 41.4 | 0 | 20 | 57.6 (7:40) | 119 | |
| Ayr - A | 207.4 | 5 | ||||||
| 56 | Mugs Montgomerie | Hank | 30 | 12 | 20 | 26 (6:21) | 88 | |
| 57 | Alison Morrisey | Billy | 34.1 | 0 | 0 | 20 (6:06) | 54.1 | |
| 58 | Susan Mitchell | Bouncing Boy | 40.5 | 0 | 0 | 24.8 (6:18) | 65.3 | |
| 59 | Julia Kerr | Steel | 44.1 | 4 | 20 | 46 (7:11) | 114.1 | |
| Peebles & District | 220.9 | 6 | ||||||
| 32 | Lyn Miller | Jake | 33.6 | 0 | 0 | 20.4 (6:07) | 54 | |
| 33 | Hannah Cairns | The Artful Dodger | 45.9 | 0 | E | E | ||
| 34 | Laurie McGovan | The Registrar | 45.9 | 4 | 20 | 31.2 (6:34) | 101.1 | |
| 35 | Chris McCosh | Fergal | 45 | 4 | 0 | 16.8 (5:58) | 65.8 | |
| North Lammermuir | 235.1 | 7 | ||||||
| 52 | Jacqueline Richardson | Tosca | 39.1 | 0 | E | E | ||
| 53 | Gillian Edward | Yogi | 34.1 | 4 | 20 | 64.4 (7:57) | 122.5 | |
| 54 | Lesley Broadhurst | Fly Mo | 31.4 | 8 | 0 | 20 (6:06) | 59.4 | |
| 55 | Miranda Dick | Stroodle Doodle | 43.6 | 0 | 0 | 9.6 (5:40) | 53.2 | |
| South Lammermuir - A | 242.6 | 8 | ||||||
| 60 | Doreen Calder | Fair Ellen | 43.2 | 4 | 40 | 22.4 (6:12) | 109.6 | |
| 61 | Lynsey Hay | Laughing Law | 59.1 | 0 | 0 | 14.8 (5:53) | 73.9 | |
| 62 | Ailsa McTaggart | The Liquorice Kid | 55.9 | 0 | 0 | 3.2 (5:24) | 59.1 | |
| 63 | Liz Hunter | The Journeyman | 47.7 | 4 | R | R | ||
| Polnoon Castle Riders - B | 255.7 | 9 | ||||||
| 17 | Andrea McNee | Bumble B | 34.1 | 0 | 20 | 39.2 (6:54) | 93.3 | |
| 18 | Nicky Suckle | Mr Rochester | 50.5 | 8 | 0 | 40.8 (6:58) | 99.3 | |
| 19 | Lisa Grant | Tommy Too II | 52.7 | 4 | 0 | 24.8 (6:18) | 81.5 | |
| 20 | Trisha Hunter | Classic Snow Leopard | 27.7 | 0 | 20 | 33.2 (6:39) | 80.9 | |
| S.W. Of Scotland - C | 311.4 | 10 | ||||||
| 13 | Claire Smallwood | Apachie Tom Tom | 41.4 | 4 | 20 | 39.6 (6:55) | 105 | |
| 14 | Tessa Dodd | Dancing Season | 34.5 | 4 | 20 | 14.4 (5:52) | 72.9 | |
| 15 | Joanne Carrie | Flying Colours | 35.5 | 4 | 60 | 34 (6:41) | 133.5 | |
| 16 | Laura White | Slygulf Pearl | 44.5 | E | E | |||
| S.W. Of Scotland - B | 325.1 | 11 | ||||||
| 1 | Alice Drife | Duchess | 47.3 | 0 | 0 | 62.8 (7:53) | 110.1 | |
| 2 | Linda Rigg | Diamond Ruben | 44.1 | 0 | 60 | 37.2 (6:49) | 141.3 | |
| 4 | Amy Schooling | Erin's Pride | 57.3 | 4 | 0 | 12.4 (5:47) | 73.7 | |
| South Lammermuir - B | 330.6 | 12 | ||||||
| 21 | Jenny Christie | Magpie Manor | 32.3 | 4 | 0 | 42 (7:01) | 78.3 | |
| 22 | Jenny Reid | Stories Peace | 51.4 | 4 | 40 | 44.4 (7:07) | 139.8 | |
| 23 | Louise Reid | Jolly Jelly Bean | 49.5 | 0 | 40 | 52.4 (7:27) | 141.9 | |
| 24 | Jenny Browne | Benston Jurace | 40.5 | 0 | 40 | 32 (6:36) | 112.5 | |
| Edinburgh & District | 359.9 | 13 | ||||||
| 68 | Caroline Pennycook | Commanche Creek | 39.1 | 0 | 0 | 35.2 (6:44) | 74.3 | |
| 69 | Lee Collins | Ryans Gold | 60 | 8 | 20 | 60.8 (7:48) | 148.8 | |
| 70 | Angela Brand | L.A. Country Clover | 55.9 | E | E | (8:03) | E | |
| 71 | Nicola Cormack | Ludo | 46.4 | 8 | 20 | 62.4 (7:52) | 136.8 | |
| Kilmacolm | E | |||||||
| 29 | Avril Wilson | Monklands Magic Lady | 45.5 | E | E | |||
| 31 | Pamela Gray | Henry's Hip Hop | 83.2 | 4 | 0 | 38.4 (6:52) | 125.6 | |
| 143 | Julie McQueen | Passport to Paris | 41.4 | 0 | 0 | 42.8 (7:03) | 84.2 | |
| Ayr - B | E | |||||||
| 5 | Caroline Quarm | Fiddlers Fancy | 42.7 | 4 | E | E | ||
| 6 | Caroline Cameron | General Montgomerie | 61.8 | 12 | 20 | 76 (8:26) | 169.8 | |
| 7 | Jennifer Smail | Storytime | 37.7 | 0 | 20 | 52.4 (7:27) | 110.1 | |
| 8 | Vicki Fairfoull | Fireblade | 48.2 | E | E | |||
| Gareloch | E | |||||||
| 48 | Lesley Isle | General Lea | 39.1 | 0 | E | E | ||
| 49 | Ruth Lightbody | AntiGone | 51.4 | E | E | |||
| 50 | Sinead Isle | 48.6 | E | E | ||||
| 51 | Fiona Hunter | Kish Keam | 25.5 | 0 | 0 | 19.2 (6:04) | 44.7 | |
|
Junior Team Competition |
||||||||
| No | Rider | Horse | Dr | SJ | XC(J) | XC(T) | Total | Place |
| S.W. Of Scotland | 158 | 1 | ||||||
| 91 | Ross Boyd | 50 | 0 | 0 | 0 (5:16) | 50 | ||
| 92 | Kirsty Craven | Brakes Sold Separately | 53.6 | 12 | 40 | 24.8 (6:18) | 130.4 | |
| 93 | Craig Bryson | Let It Be | 45.9 | 0 | 0 | 11.2 (5:44) | 57.1 | |
| 94 | Jaeger McCreath | 44.1 | 0 | 0 | 6.8 (5:33) | 50.9 | ||
British
Riding Clubs