SOUTH ESSEX INSURANCE BROKERS
BRITISH RIDING CLUBS AREA 1 QUALIFIERS 2005
BIGGARSHIELDS - 29TH MAY 2005

Back to Horse Trials Page

XC Scores by Fence
(N.B. 19 fences in Novice, 21 in Open)

Horse No
Fence Number
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
2 0 0 0 20 0 0 0 0 0 20 0 0 0 0 20 0 0 0 0    
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
5 0 0 0 60 0 0 20 60 0 E                      
6 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0    
7 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
10 0 0 0 0 0 0 0 0 0 0 0 0 0 E 0 0   0 0    
11 0 0 0 0 0 0 0 0 0 20 0 0 0 20 0 20 0 0 0    
13 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0    
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0    
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0    
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0    
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
22 0 0 0 0 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0    
23 0 0 0 20 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0    
24 20 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0    
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
28 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0    
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E          
34 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0    
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
40 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0    
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
45 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0    
48 0 60 0 0 E                                
51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
52 0 0 0 20 0 0 60 E                          
53 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
56 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0    
57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0    
60 0 0 0 0 0 0 0 0 0 0 20 0 0 20 0 0 0 0 0    
61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R        
64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
67 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0    
68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
69 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0    
70 0 0 0 0 0 0 0 0 0 E 0 0 0 0 0 0 0 0 0    
71 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0    
72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
73 0 0 0 0 0 0 0 0 0 20 0 0 20 20 0 0 0 0 0    
76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
77 0 0 0 20 0 0 0 0 0 0 0 0 0 20 20 0 0 0 0    
79 0 0 0 0 0 0 0 60 0 0 0 0 0 60 0 0 0 0 0    
80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
82 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0    
83 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0    
85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
86 0 0 0 0 0 0 0 0 0 20 0 0 20 60 0 20 0 0 0    
87 0 20 0 0 0 0 0 0 0 0 E                    
88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
92 0 0 0 0 0 0 0 0 0 0 20 0 0 0 20 0 0 0 0    
93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
101 0 0 0 0 60 0 E 20 0 E           0 0 E 0    
103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 0 0 0 0 0 0 20 E                          
105 0 20 0 0 0 0 20 0 0 E                      
106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0
113 0 0 0 0 0 0 0 0 0 0 20 0 0 0 20 0 0 0 0 0 0
114 0 0 0 0 0 20 E                            
115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 0 0 0 0 0 0 E                            
120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 0 0 0 0 0 0 0 0 0 0 0 E 0 0 0 0 0 0 0 0 0
125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0    
143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
144 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
152 20 0 0 0 0 0 0 0 0 20 0 0 0 20 0 0 0 E 0    
153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    

Site Meter

British Riding Clubs
Area 1
Area Horse Trials