January Combined Training
Thank you to everyone who helped today. As usual it was a very busy day. I hope everyone enjoyed it, Kerrie |
||||||
Novice Novice Jumping
| Name | Horse | 1st round | 2nd round | Time | Place |
| ELSPETH JAMIESON | OLLIE (J) | 0 | 0 | 38.7 | 1ST (J) |
| JO-ANN SMITH | ?? | 0 | 0 | 39 | 1 |
| NATALIE FINNIE | BEN | 0 | 0 | 40.41 | 2 |
| ALISON NEWTON | LIZZY LONG STOCKING | 0 | 0 | 47.69 | 3 |
| LAUREN JARVIS(3) | SUNSET BOULEVARD | 0 | 0 | 49.64 | 4 |
| IRENE GILLESPIE | MURPHY | 0 | 0 | 56.02 | 5 |
| MARY PEARSON | DANTE | 0 | 4 | 38.63 | 6 |
| ANGIE BLACK | WEE JIMBO | 0 | 4 | 57.59 | |
| KIRSTEEN WATSON | INDI | 4 | |||
| LAUREN JARVIS(2) | FIELDINGS BLUE CHRYSTAL | 4 | |||
| KARA CRAIG | SESAME | 4 | |||
| FLORA FERGUSON | FLUTE | 8 | 2ND (J) | ||
| KERRIE CHALMERS | BULMER BAY | E | |||
| SUSAN BEATON | STOOSHIE | E |
Novice Jumping
| Name | Horse | 1st round | 2nd round | Time | Place |
| KATIE RITCHIE | BLUE | 0 | 0 | 34.22 | 1J |
| HARRIS RITCHIE | BUSTER | 0 | 0 | 34.56 | 2J |
| CAROLINE VANCE1 | ALFIE | 0 | 0 | 38.25 | 1 |
| GWEN COCHRANE | 0 | 0 | 38.49 | 2 | |
| ELSPETH JAMIESON | OLLIE | 0 | 0 | 39.07 | 3J |
| PHOEBE REDMAN | COPACABANA | 0 | 0 | 39.39 | |
| CHARLIE HAZLEM | DAN | 0 | 0 | 39.6 | |
| CHARLIE HAZLEM | BOBBY | 0 | 0 | 41.27 | |
| NATALIE FINNIE | BEN | 0 | 0 | 45.21 | 3 |
| VICKY DALRYMPLE | MAX (HC) | 0 | 0 | 48.21 | |
| NADINE SCOTT | BLAIRFIELD ESQUIRE | 0 | 0 | 48.95 | 4 |
| ANGUS MACARA | STILL SPEEDY | 0 | 0 | 52.53 | 5 |
| STEPHEN MCGREGOR | BEN | 0 | 0 | 53.12 | 6 |
| LOUISE MCDONALD | DYNAMO | 0 | 0 | 53.3 | |
| IRENE GILLESPIE | MURPHY | 0 | 0 | 53.47 | |
| GILLIAN SLEIGHT | COBBLERS DREAM | 0 | 0 | 53.98 | |
| JO-ANN SMITH | ?? | 0 | 4 | ||
| KAREN GRAHAM | HOLLYWOOD NIGHTS | 0 | 4 | ||
| LINDA MCMILLAN | MARCUS | 0 | 12 | ||
| ALISON NEWTON | LIZZY LONG STOCKING | 4 | |||
| LUCY FERGUSON | CONNOR | 4 | |||
| KATY CUMMING | BARNEY | 8 |
Intermediate Jumping
| Name | Horse | 1st round | 2nd round | Time | Place |
| CAROLINE VANCE | LEO | 0 | 0 | 33.25 | 1 |
| CAROLINE VANCE1 | ALFIE | 0 | 0 | 35.7 | 2 |
| FIONA RAWSON | ROBBIE | 0 | 0 | 35.96 | 3 |
| VICKY DALRYMPLE | MAX | 0 | 0 | 36.14 | 4 |
| SHIRLEY PANTER | BACARDI | 0 | 0 | 36.63 | 5 |
| NATALIE FINNIE | BEN | 0 | 0 | 37.24 | 6 |
| NICKY SUCKLE | MR ROCHESTER | 0 | 0 | 38.75 | |
| CHARLIE HAZLEM | DAN | 0 | 0 | 38.9 | 1J |
| ROMY CHASSELS | HECTOR | 0 | 0 | 40.39 | |
| PHOEBE REDMAN | COPACABANA | 0 | 0 | 45.05 | 2J |
| LOUISE MCDONALD | DYNAMO | 0 | 0 | 48.26 | |
| STEPHEN MCGREGOR | BEN | 0 | 0 | 56 | |
| KATIE WATSON | TILLY | 0 | 0 | 58.59 | 3J |
| FRANKIE MCINNES | TALLULAH | 0 | 0 | 67.73 | |
| DEBS MILLINGTON | MAJOR | 0 | 4 | ||
| NADINE SCOTT | BLAIRFIELD ESQUIRE | 4 | |||
| LINDA MCMILLAN | MARCUS | 4 | |||
| KARA CRAIG | NED | 4 | |||
| ANGUS MACARA | STILL SPEEDY | 4 | |||
| SARAH WATSON | MINNIE | 4 | |||
| GWEN COCHRANE | 4 | ||||
| LUCY FERGUSSON | 4 |
Open Jumping
| Name | Horse | 1st round | 2nd round | Time | Place |
| CAROLINE VANCE | LEO | 0 | 0 | 36.97 | 1 |
| SHIRLEY PANTER | BACARDI | 0 | 0 | 42.66 | 2 |
| ELANA CHILTON | ABSOLUTE PRIDE | 0 | 0 | 46.16 | 3 |
| THELMA BLACK | MAX | 0 | 0 | 55 | 4 |
| ROMY CHASSELS | ARNIE | 0 | 4 | 36.5 | 5 |
| DEBS MILLINGTON | MAJOR | 0 | 8 | 52.5 | 6 |
| NICKY BIGGART | VIGOR | 4 | |||
| FIONA RAWSON | ROBBIE | 4 | |||
| MARY PEARSON | ERIKA | 4 | |||
| ALISON NEWTON | IN A PADDY | 4 |
Prelim 7
| Name | Horse | Marks | % | Place |
| MARY PEARSON | DANTE | 137 | 68.5 | 1 |
| ELSPETH JAMIESON | OLLIE | 135 | 67.5 | 2 |
| LAUREN JARVIS(2) | FIELDINGS BLUE CHRYSTAL | 134 | 67.0 | 3 |
| SUSAN BEATON | STOOSHIE | 130 | 65.0 | 4 |
| FLORA FERGUSON | FLUTE | 127 | 63.5 | 5 |
| NATALIE FINNIE | BEN | 127 | 63.5 | 6 |
| KARA CRAIG | SESAME | 123 | 61.5 | |
| LOUISE MCDONALD | DYNAMO | 121 | 60.5 | |
| LAUREN JARVIS(3) | SUNSET BOULEVARD | 119 | 59.5 | |
| HOLLY RIVETT | SPRUCE GOOSE | 118 | 59.0 | |
| ANNE HAMILTON | MISTY | 118 | 59.0 | |
| JUDITH WICKMAN | FANTASIA | 117 | 58.5 | |
| LAUREN JARVIS(1) | DUNTALLY MAC D | 108 | 54.0 | |
| ANGIE BLACK | WEE JIMBO | 107 | 53.5 | |
| KIRSTEEN WATSON | INDI | 107 | 53.5 | |
| ALISON NEWTON | LIZZY LONG STOCKING | 105 | 52.5 | |
| SHIRLEY PANTER | BACARDI | 104 | 52.0 |
Prelim 18
| Name | Horse | Marks | % | Place |
| THELMA BLACK | MAX | 175 | 72.9 | 1 |
| HARRIS RITCHIE | BUSTER | 167 | 69.6 | 2 |
| LOUISE MCDONALD | DYNAMO | 166 | 69.2 | 3 |
| IRENE GILLESPIE | MURPHY | 164 | 68.3 | 4 |
| JO-ANN SMITH | ?? | 163 | 67.9 | 5 |
| NATALIE FINNIE | BEN | 163 | 67.9 | 6 |
| VICKY DALRYMPLE | MAX | 162 | 67.5 | |
| GILLIAN SLEIGHT | COBBLERS DREAM | 161 | 67.1 | |
| KIRSTEN MURDOCH | FIELDS OF GOLD | 161 | 67.1 | |
| KATY CUMMING | BARNEY | 159 | 66.3 | |
| ELSPETH JAMIESON | OLLIE | 159 | 66.3 | |
| LINDA MCMILLAN | MARCUS | 156 | 65.0 | |
| LUCY FERGUSON | CONNOR | 155 | 64.6 | |
| STEPHEN MCGREGOR | BEN | 154 | 64.2 | |
| ALISON NEWTON | LIZZY LONG STOCKING | 154 | 64.2 | |
| LAURA MCINNES | LIFFEY | 153 | 63.8 | |
| CAROLINE VANCE1 | ALFIE | 151 | 62.9 | |
| JOYCE JOHNSTON | GLENDINO | 151 | 62.9 | |
| NADINE SCOTT | BLAIRFIELD ESQUIRE | 150 | 62.5 | |
| EMMA MCGLINCHEY | MORPH | 149 | 62.1 | |
| JUDITH WICKMAN | FANTASIA | 148 | 61.7 | |
| NICKY BIGGART | VIGOR | 148 | 61.7 | |
| STEPHANIE FISHER | MOLLYCODDLE | 146 | 60.8 | |
| KAREN GRAHAM | HOLLYWOOD NIGHTS | 146 | 60.8 | |
| HOLLY RIVETT | SPRUCE GOOSE | 146 | 60.8 | |
| KATIE RITCHIE | BLUE | 145 | 60.4 | |
| ANGUS MACARA | STILL SPEEDY | 145 | 60.4 |
Novice 33
| Name | Horse | Marks |
% |
Place |
| KATH OGILVIE | DKO RHYTHM & BLUES | 196 | 67.6 | 1 |
| FIONA RAWSON | ROBBIE | 193 | 66.6 | 2 |
| ROMY CHASSELS | HECTOR | 181 | 62.4 | 3 |
| SHARON URQUHART | MILLIE | 180 | 62.1 | 4 |
| VICKY DALRYMPLE | MAX | 176 | 60.7 | 5 |
| NICKY SUCKLE | MR ROCHESTER | 176 | 60.7 | 6 |
| JENNIFER SMAIL | STORYTIME | 172 | 59.3 | |
| GILLIAN DUNBAR | ANASAZI | 171 | 59.0 | |
| LAURA MCINNES | LIFFEY | 168 | 57.9 | |
| KARA CRAIG | NED | 167 | 57.6 | |
| KIRSTEN MURDOCH | FIELDS OF GOLD | 166 | 57.2 | |
| SUSAN BURR | MOLLYCODDLE | 162 | 55.9 | |
| FRANKIE MCINNES | TALLULAH | 160 | 55.2 | |
| ANGELA MCLEAN | OAKLEY | 157 | 54.1 | |
| CAROLINE VANCE1 | ALFIE | 154 | 53.1 | |
| DEBS MILLINGTON | MAJOR | 152 | 52.4 |

This is Ned showing off a new dressage move while doing Novice 33. Well sat, Kara!!
Elementary 48
| Name | Horse | Marks |
% |
Place |
| ELANA CHILTON | ABSOLUTE PRIDE | 199 | 68.6 | 1 |
| KATH OGILVIE | DKO RHYTHM & BLUES | 177 | 61.0 | 2 |
| MARY PEARSON | ERIKA | 169 | 58.3 | 3 |
| ALISON NEWTON | IN A PADDY | 166 | 57.2 | 4 |
| SUSAN BURR | MOLLYCODDLE | 157 | 54.1 | 5 |
Novice Novice Combined
| Name | Horse | SJ | Dr | CT | Place |
| MARY PEARSON | DANTE | 0 | 31.5 | 31.5 | 1 |
| ELSPETH JAMIESON | OLLIE | 0 | 32.5 | 32.5 | 2 |
| NATALIE FINNIE | BEN | 0 | 36.5 | 36.5 | 3 |
| LAUREN JARVIS(2) | FIELDINGS BLUE CHRYSTAL | 4 | 33.0 | 37.0 | 4 |
| LAUREN JARVIS(3) | SUNSET BOULEVARD | 0 | 40.5 | 40.5 | 5 |
| KARA CRAIG | SESAME | 4 | 38.5 | 42.5 | 6 |
| FLORA FERGUSON | FLUTE | 8 | 36.5 | 44.5 | |
| ANGIE BLACK | WEE JIMBO | 0 | 46.5 | 46.5 | |
| ALISON NEWTON | LIZZY LONG STOCKING | 0 | 47.5 | 47.5 | |
| KIRSTEEN WATSON | INDI | 4 | 46.5 | 50.5 |
Novice Combined
| Name | Horse | SJ | Dr | CT | Place |
| HARRIS RITCHIE | BUSTER | 0 | 30.4 | 30.4 | 1 |
| LOUISE MCDONALD | DYNAMO | 0 | 30.8 | 30.8 | 2 |
| IRENE GILLESPIE | MURPHY | 0 | 31.7 | 31.7 | 3 |
| JO-ANN SMITH | 0 | 32.1 | 32.1 | 4 | |
| NATALIE FINNIE | BEN | 0 | 32.1 | 32.1 | 5 |
| VICKY DALRYMPLE | MAX | 0 | 32.5 | 32.5 | 6 |
| GILLIAN SLEIGHT | COBBLERS DREAM | 0 | 32.9 | 32.9 | |
| ELSPETH JAMIESON | OLLIE | 0 | 33.8 | 33.8 | |
| LINDA MCMILLAN | MARCUS | 0 | 35.0 | 35.0 | |
| STEPHEN MCGREGOR | BEN | 0 | 35.8 | 35.8 | |
| CAROLINE VANCE1 | ALFIE | 0 | 37.1 | 37.1 | |
| NADINE SCOTT | BLAIRFIELD ESQUIRE | 0 | 37.5 | 37.5 | |
| KAREN GRAHAM | HOLLYWOOD NIGHTS | 0 | 39.2 | 39.2 | |
| LUCY FERGUSON | CONNOR | 4 | 35.4 | 39.4 | |
| KATIE RITCHIE | BLUE | 0 | 39.6 | 39.6 | |
| ANGUS MACARA | STILL SPEEDY | 0 | 39.6 | 39.6 | |
| ALISON NEWTON | LIZZY LONG STOCKING | 4 | 35.8 | 39.8 | |
| KATY CUMMING | BARNEY | 8 | 33.8 | 41.8 |
Intermediate Combined
| Name | Horse | SJ | Dr | CT | Place |
| FIONA RAWSON | ROBBIE | 0 | 33.4 | 33.4 | 1 |
| ROMY CHASSELS | HECTOR | 0 | 37.6 | 37.6 | 2 |
| VICKY DALRYMPLE | MAX | 0 | 39.3 | 39.3 | 3 |
| NICKY SUCKLE | MR ROCHESTER | 0 | 39.3 | 39.3 | 4 |
| FRANKIE MCINNES | TALLULAH | 0 | 44.8 | 44.8 | 5 |
| KARA CRAIG | NED | 4 | 42.4 | 46.4 | 6 |
| CAROLINE VANCE1 | ALFIE | 0 | 46.9 | 46.9 | |
| DEBS MILLINGTON | MAJOR | 0 | 47.6 | 47.6 |
Open Combined
| Name | Horse | SJ | Dr | CT | Place |
| ELANA CHILTON | ABSOLUTE PRIDE | 0 | 31.4 | 31.4 | 1 |
| MARY PEARSON | ERIKA | 4 | 41.7 | 45.7 | 2 |
| ALISON NEWTON | IN A PADDY | 4 | 42.8 | 46.8 | 3 |